get
https://api.sportradar.com/ncaawb//v8//games//summary.
NCAAWB Game Summary Top-level boxscore information along with detailed game stats at the team and player levels.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Update FrequencyTTL / Cache:
- 60 seconds when a game is in
scheduledstatus- 3 seconds when a game moves to
inprogress- 600 seconds when a game moves to
closed- 30 minutes when seven days have passed since
closedData Updates: Realtime, depending on coverage
Tracking Live GamesLearn how to use the Game Summary to access live, detailed team and player game statistics in our Live Game Updates integration scenario.
Data Points
Season
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
id | game - season | GUID | Unique season ID ex. 99709e03-9678-4ded-b848-3406ff731687 |
name | game - season | String | Name of the season ex. Post-season |
type | game - season | String | Type of the seasonPRE, REG, PIT, PST |
year | game - season | Integer | Year of the season |
Boxscore
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
attendance | game | Integer | Attendance of a game ex. 19079 |
lead_changes | game | Integer | Number of lead changes in a game |
possession_arrow | game | GUID | Unique ID of the team with the current possession arrow (available for full coverage games only) ex. 7269c5c7-6614-41d8-9415-7ca3243f6612 |
times_tied | game | Integer | Number of times tied in a game |
points | team | Integer | Total points for a team |
alias | team | String | Abbreviation of a team ex. IOWA |
id | team | GUID | Unique ID of a team ex. 7269c5c7-6614-41d8-9415-7ca3243f6612 |
forfeit_winner | team | Boolean | Signifies the team won by forfeit when true |
market | team | String | Market name of a team ex. Iowa |
name | team | String | Team name ex. Hawkeyes |
rank | team | Integer | Team rank in the AP Top 25. Value represents the team's rank at the time the game was moved to created status. |
remaining_timeouts | team | Integer | Remaining timeouts for a team |
points | team - scoring - quarter | Integer | Team points in a quarter/period |
number | team - scoring - quarter | Integer | Quarter/period number |
sequence | team - scoring - quarter | Integer | Quarter/period sequence number |
points | team - scoring - overtime | Integer | Team points in overtime |
number | team - scoring - overtime | Integer | Overtime number |
sequence | team - scoring - overtime | Integer | Period sequence number (The first overtime sequence would be 5) |
home | team | Boolean | Signifies the home team when true |
Starters & Activity
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
active | player | Boolean | Signifies a player is on the active roster |
ejected | player | Boolean | Signifies a player is ejected from a game |
fouled_out | player | Boolean | Signifies a player is fouled out of a game |
played | player | Boolean | Signifies a player played in a game |
starter | player | Boolean | Signifies a player started a game |
Game
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
away_team | game | GUID | Unique ID of the away team ex. 7f4f0451-6b78-4082-9503-ce851e549b0c |
home_team | game | GUID | Unique ID of the home team ex. 7269c5c7-6614-41d8-9415-7ca3243f6612 |
conference_game | game | Boolean | Signifies an in-Conference matchup when trueex. (SEC vs. SEC) |
coverage | game | String | Coverage level of a gamefull, extended_boxscore |
clock | game | String | Clock value of the game ex. 12:37 |
clock_decimal | game | String | Clock value in decimal form when the game clock is under 1:00. Otherwise, it displays the same value as clockex. 00:21.70 |
duration | game | String | Duration of a game ex. 2:26 |
entry_mode | game | String | Type of data entry for the gameLDE (Live Data Entry by Sportradar) |
quarter | game | Integer | Current quarter/period of a game |
id | game | GUID | Unique ID of a game ex. 759fe00f-6393-41af-9aa3-d0dcb64a5a3e |
neutral_site | game | Boolean | Signifies a game played at a neutral venue |
parent_id | game | GUID | Standard parent ID of a game. Use this ID to group events (like conference tournaments) across seasons ex. f3c4703e-678c-4338-90dd-116fc5e326c9 |
scheduled | game | dateTime | Scheduled date and time of a game ex. 2025-10-21T23:30:00+00:00 |
status | game | String | The status of a gamescheduled, created, inprogress, halftime, complete, closed, cancelled, delayed, postponed, time-tbd, if-necessary, unnecessary, forfeitedPlease see ourFAQ section for a list of game status definitions |
title | game | String | Game title ex. Seattle 4 - First Round - Game 8 |
away | game - time_zones | String | Time zone of the away team ex. US/Pacific |
home | game - time_zones | String | Time zone of the home team ex. US/Eastern |
venue | game - time_zones | String | Time zone of the venue ex. US/Eastern |
Broadcast
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
channel | broadcast | String | Name of a game's broadcast channel ex. 208 |
locale | broadcast | String | Signifies the locale of a broadcast ex. Home, Away, National |
network | broadcast | String | Name of a game's broadcast network ex. ESPNU or ESPN+ |
type | broadcast | String | Type of broadcast ex. TV or Internet |
Player Statistics (Game)
Note: Player statistics are only provided for the current team leaders in assists, points and rebounds
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
assists | player - statistics | Integer | Number of assists |
assists_turnover_ratio | player - statistics | Decimal | Assist to turnover ratio |
blocked_att | player - statistics | Integer | Number of blocked attempts |
blocks | player - statistics | Integer | Number of shots blocked |
defensive_rebounds | player - statistics | Integer | Number of defensive rebounds |
field_goals_att | player - statistics | Integer | Number of field goal attempts |
field_goals_made | player - statistics | Integer | Number of field goals made |
field_goals_pct | player - statistics | Decimal | Field goal percentage ex. 56.5 |
flagrant_fouls | player - statistics | Integer | Number of flagrant fouls |
free_throws_att | player - statistics | Integer | Number of free throw attempts |
free_throws_made | player - statistics | Integer | Number of free throws made |
free_throws_pct | player - statistics | Decimal | Free throw percentage ex. 100.0 |
minutes | player - statistics | String | Number of minutes played ex. 40:07 |
offensive_rebounds | player - statistics | Integer | Number of offensive rebounds |
personal_fouls | player - statistics | Integer | Number of personal fouls |
pls_min | player - statistics | Integer | Plus/Minus (Team scoring while a player is on the court) ex. -1 or 12 |
points | player - statistics | Integer | Number of points |
rebounds | player - statistics | Integer | Number of rebounds |
steals | player - statistics | Integer | Number of steals |
tech_fouls | player - statistics | Integer | Number of technical fouls |
three_points_att | player - statistics | Integer | Number of 3-point attempts |
three_points_made | player - statistics | Integer | Number of 3-point baskets |
three_points_pct | player - statistics | Decimal | 3-point percentage ex. 100.0 |
turnovers | player - statistics | Integer | Number of turnovers |
two_points_att | player - statistics | Integer | Number of 2-point attempts |
two_points_made | player - statistics | Integer | Number of 2-point baskets |
two_points_pct | player - statistics | Decimal | 2-point percentage ex. 100.0 |
Player Statistics by Period (Game)
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
id | player - statistics - periods - period | GUID | Unique ID of a period ex. f93bf438-b392-400f-8d6d-ee20cd281fa1 |
number | player - statistics - periods - period | Integer | Period number |
sequence | player - statistics - periods - period | Integer | Period sequence number |
type | player - statistics - periods - period | String | Type of a periodREG, OT |
assists | player - statistics - periods - period | Integer | Number of assists |
assists_turnover_ratio | player - statistics - periods - period | Decimal | Assist to turnover ratio |
blocked_att | player - statistics - periods - period | Integer | Number of blocked attempts |
blocks | player - statistics - periods - period | Integer | Number of shots blocked |
defensive_rebounds | player - statistics - periods - period | Integer | Number of defensive rebounds |
effective_fg_pct | player - statistics - periods - period | Decimal | Effective Field Goal Percentage (FG + 0.5 * 3P) / FGA |
efficiency | player - statistics - periods - period | Decimal | Player Efficiency Rating (sPoints + sAssists + sBlocks + sSteals + sFoulsDrawn + sReboundsTotal) - (sTurnovers + sBlocksReceived + sFoulsPersonal + sFoulsTechnical + (sTwoPointersAttempted - sTwoPointersMade) + (sThreePointersAttempted - sThreePointersMade) + (sFreeThrowsAttempted - sFreeThrowsMade)) |
efficiency_game_score | player - statistics - periods - period | Decimal | Player Efficiency Game Score sPoints + 0.4 * sFieldGoalsMade - 0.7 * sFieldGoalsAttempted - 0.4 * ( sFreeThrowsAttempted - sFreeThrowsMade) + 0.7 * sReboundsOffensive + 0.3 * sReboundsDefensive + sSteals + 0.7 * sAssists + 0.7 * sBlocks - 0.4 * sFoulsPersonal - sTurnovers |
field_goals_att | player - statistics - periods - period | Integer | Number of field goal attempts |
field_goals_made | player - statistics - periods - period | Integer | Number of field goals made |
field_goals_pct | player - statistics - periods - period | Decimal | Field goal percentage ex. 56.5 |
flagrant_fouls | player - statistics - periods - period | Integer | Number of flagrant fouls |
fouls_drawn | player - statistics - periods - period | Integer | Number of fouls drawn |
free_throws_att | player - statistics - periods - period | Integer | Number of free throw attempts |
free_throws_made | player - statistics - periods - period | Integer | Number of free throws made |
free_throws_pct | player - statistics - periods - period | Decimal | Free throw percentage ex. 100.0 |
minutes | player - statistics - periods - period | String | Number of minutes played ex. 40:07 |
offensive_fouls | player - statistics - periods - period | Integer | Number of offensive fouls |
offensive_rebounds | player - statistics - periods - period | Integer | Number of offensive rebounds |
personal_fouls | player - statistics - periods - period | Integer | Number of personal fouls |
pls_min | player - statistics - periods - period | Integer | Plus/Minus (Team scoring while a player is on the court) ex. -1 or 12 |
points | player - statistics - periods - period | Integer | Number of points |
points_in_paint | player - statistics - periods - period | Integer | Number of points in the paint |
points_in_paint_att | player - statistics - periods - period | Integer | Number of points in the paint attempts |
points_in_paint_made | player - statistics - periods - period | Integer | Number of points in the paint baskets |
points_in_paint_pct | player - statistics - periods - period | Decimal | Points in the paint percentage ex. 28.6 |
points_off_turnovers | player - statistics - periods - period | Integer | Number of points off turnovers |
rebounds | player - statistics - periods - period | Integer | Number of rebounds |
second_chance_pts | player - statistics - periods - period | Integer | Number of second chance points |
steals | player - statistics - periods - period | Integer | Number of steals |
tech_fouls | player - statistics - periods - period | Integer | Number of technical fouls |
three_points_att | player - statistics - periods - period | Integer | Number of 3-point attempts |
three_points_made | player - statistics - periods - period | Integer | Number of 3-point baskets |
three_points_pct | player - statistics - periods - period | Decimal | 3-point percentage ex. 100.0 |
true_shooting_att | player - statistics - periods - period | Decimal | Number of attempts used to determine true shooting percentage sFieldGoalsAttempted + (0.44 * sFreeThrowsAttempted) |
true_shooting_pct | player - statistics - periods - period | Decimal | True Shooting Percentage 100 * sPoints / (2 * sTrueShootingAttempts) |
turnovers | player - statistics - periods - period | Integer | Number of turnovers |
two_points_att | player - statistics - periods - period | Integer | Number of 2-point attempts |
two_points_made | player - statistics - periods - period | Integer | Number of 2-point baskets |
two_points_pct | player - statistics - periods - period | Decimal | 2-point percentage ex. 100.0 |
Team Statistics (Game)
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
assists | team - statistics | Integer | Number of assists |
assists_turnover_ratio | team - statistics | Decimal | Assist to turnover ratio |
blocked_att | team - statistics | Integer | Number of blocked attempts |
blocks | team - statistics | Integer | Number of shots blocked |
coach_tech_fouls | team - statistics | Integer | Number of coach technical fouls |
defensive_rebounds | team - statistics | Integer | Number of defensive rebounds |
ejections | team - statistics | Integer | Number of ejections |
fast_break_pts | team - statistics | Integer | Number of fast break points |
field_goals_att | team - statistics | Integer | Number of field goal attempts |
field_goals_made | team - statistics | Integer | Number of field goals made |
field_goals_pct | team - statistics | Decimal | Field goal percentage ex. 56.5 |
field_goals_at_midrange_att | team - statistics | Integer | Number of mid-range field goal attempts |
field_goals_at_midrange_made | team - statistics | Integer | Number of mid-range field goals made |
field_goals_at_midrange_pct | team - statistics | Decimal | Mid-range field goal percentage ex. 56.5 |
field_goals_at_rim_att | team - statistics | Integer | Number of field goal attempts at the rim |
field_goals_at_rim_made | team - statistics | Integer | Number of field goals made at the rim |
field_goals_at_rim_pct | team - statistics | Decimal | At the rim field goal percentage ex. 56.5 |
flagrant_fouls | team - statistics | Integer | Number of flagrant fouls |
foulouts | team - statistics | Integer | Number of fouled out players |
free_throws_att | team - statistics | Integer | Number of free throw attempts |
free_throws_made | team - statistics | Integer | Number of free throws made |
free_throws_pct | team - statistics | Decimal | Free throw percentage ex. 100.0 |
minutes | team - statistics | String | Number of minutes played ex. 4:25:00 |
offensive_fouls | team - statistics | Integer | Number of offensive fouls |
offensive_rebounds | team - statistics | Integer | Number of offensive rebounds |
personal_fouls | team - statistics | Integer | Number of personal fouls |
personal_rebounds | team - statistics | Integer | Total number of rebounds attributed to players Note: this appears under rebounds in previous API versions |
player_tech_fouls | team - statistics | Integer | Number of player technical fouls |
player_turnovers | team - statistics | Integer | Number of turnovers attributed to players Note: this appears under turnovers in previous API versions |
points | team - statistics | Integer | Number of points |
points_against | team - statistics | Integer | Number of points against |
points_in_paint | team - statistics | Integer | Number of points in the paint |
points_off_turnovers | team - statistics | Integer | Number of points off turnovers |
second_chance_pts | team - statistics | Integer | Number of second chance points |
steals | team - statistics | Integer | Number of steals |
team_defensive_rebounds | team - statistics | Integer | Number of team defensive rebounds |
team_offensive_rebounds | team - statistics | Integer | Number of team offensive rebounds |
team_points | team - statistics | Integer | Number of points in a game awarded to a "team" instead of a player |
team_rebounds | team - statistics | Integer | Number of team rebounds |
team_tech_fouls | team - statistics | Integer | Number of team technical fouls |
team_turnovers | team - statistics | Integer | Number of team turnovers |
three_points_att | team - statistics | Integer | Number of 3-point attempts |
three_points_made | team - statistics | Integer | Number of 3-point baskets |
three_points_pct | team - statistics | Decimal | 3-point percentage ex. 80.0 |
total_points | team - statistics | Integer | Number of total points for a team |
total_rebounds | team - statistics | Integer | Number of total rebounds (team rebounds + player rebounds) |
total_turnovers | team - statistics | Integer | Number of total team turnovers (player_turnovers + team_turnovers) |
two_points_att | team - statistics | Integer | Number of 2-point attempts |
two_points_made | team - statistics | Integer | Number of 2-point baskets |
two_points_pct | team - statistics | Decimal | 2-point percentage ex. 100.0 |
Team Statistics by Period (Game)
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
id | team - statistics - periods - period | GUID | Unique ID of a period ex. ad21bd6e-1d49-4579-b526-2da03d71a1e6 |
number | team - statistics - periods - period | Integer | Period number |
sequence | team - statistics - periods - period | Integer | Period sequence number |
type | team - statistics - periods - period | String | Type of a period REG, OT |
assists | team - statistics - periods - period | Integer | Number of assists |
assists_turnover_ratio | team - statistics - periods - period | Decimal | Assist to turnover ratio |
bench_points | team - statistics - periods - period | Integer | Number of bench points |
biggest_lead | team - statistics - periods - period | Integer | Largest lead in points for a team |
blocked_att | team - statistics - periods - period | Integer | Number of blocked attempts |
blocks | team - statistics - periods - period | Integer | Number of shots blocked |
coach_tech_fouls | team - statistics - periods - period | Integer | Number of coach technical fouls |
defensive_rebounds | team - statistics - periods - period | Integer | Number of defensive rebounds |
effective_fg_pct | team - statistics - periods - period | Decimal | Effective Field Goal Percentage (FG + 0.5 * 3P) / FGA |
efficiency | team - statistics - periods - period | Decimal | Player Efficiency Rating (sPoints + sAssists + sBlocks + sSteals + sFoulsDrawn + sReboundsTotal) - (sTurnovers + sBlocksReceived + sFoulsPersonal + sFoulsTechnical + (sTwoPointersAttempted - sTwoPointersMade) + (sThreePointersAttempted - sThreePointersMade) + (sFreeThrowsAttempted - sFreeThrowsMade)) |
efficiency_game_score | team - statistics - periods - period | Decimal | Player Efficiency Game Score sPoints + 0.4 * sFieldGoalsMade - 0.7 * sFieldGoalsAttempted - 0.4 * (sFreeThrowsAttempted - sFreeThrowsMade) + 0.7 * sReboundsOffensive + 0.3 * sReboundsDefensive + sSteals + 0.7 * sAssists + 0.7 * sBlocks - 0.4 * sFoulsPersonal - sTurnovers |
field_goals_att | team - statistics - periods - period | Integer | Number of field goal attempts |
field_goals_made | team - statistics - periods - period | Integer | Number of field goals made |
field_goals_pct | team - statistics - periods - period | Decimal | Field goal percentage ex. 56.5 |
flagrant_fouls | team - statistics - periods - period | Integer | Number of flagrant fouls |
fouls_drawn | team - statistics - periods - period | Integer | Number of fouls drawn |
free_throws_att | team - statistics - periods - period | Integer | Number of free throw attempts |
free_throws_made | team - statistics - periods - period | Integer | Number of free throws made |
free_throws_pct | team - statistics - periods - period | Decimal | Free throw percentage ex. 100.0 |
minutes | team - statistics - periods - period | String | Number of minutes played ex. 4:25:00 |
offensive_fouls | team - statistics - periods - period | Integer | Number of offensive fouls |
offensive_rebounds | team - statistics - periods - period | Integer | Number of offensive rebounds |
personal_fouls | team - statistics - periods - period | Integer | Number of personal fouls |
player_tech_fouls | team - statistics - periods - period | Integer | Number of player technical fouls |
pls_min | team - statistics - periods - period | Integer | Plus/Minus |
points | team - statistics - periods - period | Integer | Number of points |
points_against | team - statistics - periods - period | Integer | Number of points against |
points_in_paint | team - statistics - periods - period | Integer | Number of points in the paint |
points_in_paint_att | team - statistics - periods - period | Integer | Number of points in the paint attempts |
points_in_paint_made | team - statistics - periods - period | Integer | Number of points in the paint baskets |
points_in_paint_pct | team - statistics - periods - period | Decimal | Points in the paint percentage ex. 28.6 |
points_off_turnovers | team - statistics - periods - period | Integer | Number of points off turnovers |
rebounds | team - statistics - periods - period | Integer | Number of rebounds |
second_chance_pts | team - statistics - periods - period | Integer | Number of second chance points |
steals | team - statistics - periods - period | Integer | Number of steals |
team_rebounds | team - statistics - periods - period | Integer | Number of team rebounds |
team_tech_fouls | team - statistics - periods - period | Integer | Number of team technical fouls |
team_turnovers | team - statistics - periods - period | Integer | Number of team turnovers |
three_points_att | team - statistics - periods - period | Integer | Number of 3-point attempts |
three_points_made | team - statistics - periods - period | Integer | Number of 3-point baskets |
three_points_pct | team - statistics - periods - period | Decimal | 3-point percentage ex. 80.0 |
total_turnovers | team - statistics - periods - period | Integer | Number of total team turnovers (player_turnovers + team_turnovers) |
true_shooting_att | team - statistics - periods - period | Decimal | Number of attempts used to determine true shooting percentage sFieldGoalsAttempted + (0.44 * sFreeThrowsAttempted) |
true_shooting_pct | team - statistics - periods - period | Decimal | True Shooting Percentage 100 * sPoints / (2 * sTrueShootingAttempts) |
turnovers | team - statistics - periods - period | Integer | Number of turnovers |
two_points_att | team - statistics - periods - period | Integer | Number of 2-point attempts |
two_points_made | team - statistics - periods - period | Integer | Number of 2-point baskets |
two_points_pct | team - statistics - periods - period | Decimal | 2-point percentage ex. 100.0 |
Player
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
first_name | player | String | First name of a player ex. Caitlin |
full_name | player | String | Full name of a player ex. Caitlin Clark |
id | player | GUID | Unique ID of a player ex. d8f2f455-ee4e-4061-8d1d-bd04131bd9a4 |
jersey_number | player | Integer | Number of a player's jersey |
last_name | player | String | Last name of a player ex. Clark |
position | player | String | Position of a playerNA, C, C-F, F, F-C, F-G, G, G-F |
primary_position | player | String | Primary position of a playerNA, C, PF, PG, SF, SG |
Team
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
alias | team | String | Abbreviation of a team ex. IOWA |
id | team | GUID | Unique ID of a team ex. 7269c5c7-6614-41d8-9415-7ca3243f6612 |
market | team | String | School name of a team ex. Iowa |
name | team | String | Team name ex. Hawkeyes |
Coach
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
first_name | coach | String | First name of a coach ex. Lisa |
full_name | coach | String | Full name of a coach ex. Lisa Bluder |
id | coach | GUID | Unique ID of a coach ex. 8f4b9a1f-ab1a-457b-a489-3f9cd6aa4028 |
last_name | coach | String | Last name of a coach ex. Bluder |
position | coach | String | Position of a coach ex. Head Coach |
Venue
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
address | venue | String | Address of a venue ex. 1 Elliot Drive |
capacity | venue | Integer | Capacity of a venue ex. 15500 |
city | venue | String | City of a venue ex. Iowa City |
country | venue | String | Country of a venue ex. USA |
id | venue | GUID | Unique ID of a venue ex. 04c2567a-3a02-462b-b06b-5a4216dd30af |
lat | venue - location | Decimal | Latitude of a venue ex. 41.663611 |
lng | venue - location | Decimal | Longitude of a venue ex. -91.554444 |
name | venue | String | Name of a venue ex. Carver-Hawkeye Arena |
state | venue | String | State or province of a venue ex. IA |
zip | venue | String | ZIP code of a venue ex. 95814 |
