get https://api.sportradar.us/nbdl//v8//games//summary.
NBA G League Game Summary Top-level boxscore information along with detailed game stats at the team and player levels.
Update Frequency
TTL / Cache: This endpoint will update to a 2s TTL (time to live) upon a game moving to inprogress. Upon closed, it will transfer to 120s.
Data Updates: Realtime
Data Points
Season:
Attribute | Parent Element | Type | Description |
---|---|---|---|
id | game - season | GUID | Unique season ID ex. 2a29bf58-7069-4ca4-8933-0347544e243d |
name | game - season | String | Name of the season ex. Post-season |
type | game - season | String | Type of the seasonPRE , REG , PIT , PST |
year | game - season | Integer | Year of the season |
Boxscore:
Attribute | Parent Element | Type | Description |
---|---|---|---|
attendance | game | Integer | Attendance of a game ex. 966 |
lead_changes | game | Integer | Number of lead changes in a game |
times_tied | game | Integer | Number of times tied in a game |
bonus | team | Boolean | Signifies a team is in the bonus |
points | team | Integer | Total points for a team |
id | team | GUID | Unique ID of a team ex. 67a79348-041a-45f6-bb12-722d38dc8dbf |
market | team | String | Market name of a team ex. Delaware |
name | team | String | Team name ex. Blue Coats |
remaining_timeouts | team | Integer | Remaining timeouts for a team |
points | team - scoring - quarter | Integer | Team points in a quarter |
number | team - scoring - quarter | Integer | Quarter number |
sequence | team - scoring - quarter | Integer | Period sequence number |
points | team - scoring - overtime | Integer | Team points in overtime |
number | team - scoring - overtime | Integer | Overtime number |
sequence | team - scoring - overtime | Integer | Period sequence number (The first overtime sequence would be 5 ) |
home | team | Boolean | Signifies the home team when true |
Officials:
Attribute | Parent Element | Type | Description |
---|---|---|---|
assignment | official | String | Official assignment ex. Head Official or Official |
experience | official | String | Number of years as an official |
first_name | official | String | First name of an official ex. Jenna |
full_name | official | String | Full name of an official ex. Jenna Reneau |
id | official | GUID | Unique ID of an official ex. 574c51a1-185a-4ec5-a956-385fe4b4cd1b |
last_name | official | String | Last name of an official ex. Reneau |
number | official | Integer | Jersey number of an official |
Starters & Activity:
Attribute | Parent Element | Type | Description |
---|---|---|---|
active | player | Boolean | Signifies a player is on the active roster |
ejected | player | Boolean | Signifies a player is ejected from a game |
fouled_out | player | Boolean | Signifies a player is fouled out of a game |
not_playing_description | player | String | Text description of a "Not Playing" player ex. Left Hamstring; Strain |
not_playing_reason | player | String | Text description of a "Not Playing" reason ex. Inactive - Injury/Illness See our FAQ for a complete list of reasons |
on_court | player | Boolean | Signifies a player is currently on the court |
played | player | Boolean | Signifies a player played in a game |
starter | player | Boolean | Signifies a player started a game |
Game:
Attribute | Parent Element | Type | Description |
---|---|---|---|
away_team | game | GUID | Unique ID of the away team ex. 583ec825-fb46-11e1-82cb-f4ce4684ea4c |
home_team | game | GUID | Unique ID of the home team ex. 583ec97e-fb46-11e1-82cb-f4ce4684ea4c |
entry_mode | game | String | Type of data entry for the gameWEBSOCKET (Connected to NBA's socket conneciton),HTTP (Connected to NBA's HTTP service),LDE (Live Data Entry by Sportradar) |
clock | game | String | Clock value of the game ex. 12:37 |
clock_decimal | game | String | Clock value in decimal form when the game clock is under 1:00. Otherwise it displays the same value as clock ex. 00:21.70 |
coverage | game | String | Coverage level of a gamefull , extended_boxscore |
duration | game | String | Duration of a game ex. 2:26 |
id | game | GUID | Unique ID of a game ex. 1f730a9a-8221-48ff-a259-ac2103fb58b0 |
parent_id | game | GUID | Standard parent ID of a game. Use this ID to group events across seasons ex. e4986bda-2f75-4228-8295-44b2449088b1 |
quarter | game | Integer | Current quarter of a game |
reference | game | String | League reference ID of a game ex. 1610612758 |
status | game | String | The status of a gamescheduled , created , inprogress , halftime , complete , closed , cancelled , delayed , postponed , time-tbd , if-necessary , unnecessary Please see our FAQ section for a list of game status definitions |
title | game | String | Game title ex. Game 6 |
track_on_court | game | Boolean | Signifies a game with tracking of players on the court. When true, we provide a lineupchange event type, on_court player for Play-by-Play events, and an on_court indicator in Game Summary |
neutral_site | game | Boolean | Signifies a game played at a neutral venue |
scheduled | game | dateTime | Scheduled date and time of a game ex. 2022-09-25T20:10:00+00:00 |
away | game - time_zones | String | Time zone of the away team ex. US/Pacific |
home | game - time_zones | String | Time zone of the home team ex. US/Eastern |
venue | game - time_zones | String | Time zone of the venue ex. US/Eastern |
Broadcast:
Attribute | Parent Element | Type | Description |
---|---|---|---|
channel | broadcast | String | Name of a game's broadcast channel ex. 216 |
locale | broadcast | String | Signifies the locale of a broadcast ex. Home , Away , National |
network | broadcast | String | Name of a game's broadcast network ex. NBA TV |
type | broadcast | String | Type of broadcast ex. TV or Internet |
Player Statistics (Game):
Attribute | Parent Element | Type | Description |
---|---|---|---|
assists | player - statistics | Integer | Number of assists |
assists_turnover_ratio | player - statistics | Decimal | Assist to turnover ratio |
blocked_att | player - statistics | Integer | Number of blocked attempts |
blocks | player - statistics | Integer | Number of shots blocked |
coach_ejections | player - statistics | Integer | Number of coach ejections |
coach_tech_fouls | player - statistics | Integer | Number of coach technical fouls |
defensive_rating | player - statistics | Decimal | Defensive Rating ex. 106.11873436165 |
defensive_rebounds | player - statistics | Integer | Number of defensive rebounds |
defensive_rebounds_pct | player - statistics | Decimal | Defensive rebound percentage ex. 27.7537372335189 |
double_double | player - statistics | Boolean | Signifies a double-double |
effective_fg_pct | player - statistics | Decimal | Effective Field Goal Percentage (FG + 0.5 * 3P) / FGA |
efficiency | player - statistics | Decimal | Player Efficiency Rating (sPoints + sAssists + sBlocks+sSteals + sFoulsDrawn + sReboundsTotal) - (sTurnovers + sBlocksReceived + sFoulsPersonal + sFoulsTechnical + (sTwoPointersAttempted - sTwoPointersMade) + (sThreePointersAttempted - sThreePointersMade) + (sFreeThrowsAttempted - sFreeThrowsMade)) |
efficiency_game_score | player - statistics | Decimal | Player Efficiency Game Score sPoints + 0.4 sFieldGoalsMade - 0.7 sFieldGoalsAttempted - 0.4 ( sFreeThrowsAttempted - sFreeThrowsMade) + 0.7 sReboundsOffensive + 0.3 sReboundsDefensive + sSteals + 0.7 sAssists + 0.7 sBlocks - 0.4 sFoulsPersonal - sTurnovers |
fast_break_att | player - statistics | Integer | Number of fast break attempts |
fast_break_made | player - statistics | Integer | Number of fast break baskets |
fast_break_pct | player - statistics | Decimal | Fast break percentage ex. 100.0 |
fast_break_pts | player - statistics | Integer | Number of fast break points |
field_goals_att | player - statistics | Integer | Number of field goal attempts |
field_goals_made | player - statistics | Integer | Number of field goals made |
field_goals_pct | player - statistics | Decimal | Field goal percentage ex. 56.5 |
flagrant_fouls | player - statistics | Integer | Number of flagrant fouls |
fouled_out | player - statistics | Boolean | Signifies a fouled out player |
fouls_drawn | player - statistics | Integer | Number of fouls drawn |
free_throws_att | player - statistics | Integer | Number of free throw attempts |
free_throws_made | player - statistics | Integer | Number of free throws made |
free_throws_pct | player - statistics | Decimal | Free throw percentage ex. 100.0 |
minus | player - statistics | Integer | Number of team points against while a player is on the court |
minutes | player - statistics | String | Number of minutes played ex. 40:07 |
offensive_fouls | player - statistics | Integer | Number of offensive fouls |
offensive_rating | player - statistics | Decimal | Offensive Rating ex. 171.93820667994 |
offensive_rebounds | player - statistics | Integer | Number of offensive rebounds |
offensive_rebounds_pct | player - statistics | Decimal | Offensive rebound percentage ex. 20.0 |
personal_fouls | player - statistics | Integer | Number of personal fouls |
plus | player - statistics | Integer | Number of team points scored while a player is on the court |
pls_min | player - statistics | Integer | Plus/Minus (Team scoring while a player is on the court) ex. -1 or 12 |
points | player - statistics | Integer | Number of points |
points_in_paint | player - statistics | Integer | Number of points in the paint |
points_in_paint_att | player - statistics | Integer | Number of points in the paint attempts |
points_in_paint_made | player - statistics | Integer | Number of points in the paint baskets |
points_in_paint_pct | player - statistics | Decimal | Points in the paint percentage ex. 28.6 |
points_off_turnovers | player - statistics | Integer | Number of points off turnovers |
rebounds | player - statistics | Integer | Number of rebounds |
rebounds_pct | player - statistics | Decimal | Rebound percentage ex. 26.7857142857143 |
second_chance_att | player - statistics | Integer | Number of second chance attempts |
second_chance_made | player - statistics | Integer | Number of second chance baskets |
second_chance_pct | player - statistics | Decimal | Second chance percentage ex. 20.0 |
second_chance_pts | player - statistics | Integer | Number of second chance points |
steals | player - statistics | Integer | Number of steals |
steals_pct | player - statistics | Decimal | Steal percentage ex. 1.23425509677491 |
tech_fouls | player - statistics | Integer | Number of technical fouls |
tech_fouls_non _unsportsmanlike | player - statistics | Integer | Number of non-unsportsmanlike technical fouls |
three_points_att | player - statistics | Integer | Number of 3-point attempts |
three_points_made | player - statistics | Integer | Number of 3-point baskets |
three_points_pct | player - statistics | Decimal | 3-point percentage ex. 100.0 |
triple_double | player - statistics | Boolean | Signifies a triple-double |
true_shooting_att | player - statistics | Decimal | Number of attempts used to determine true shooting percentage sFieldGoalsAttempted + (0.44 * sFreeThrowsAttempted) |
true_shooting_pct | player - statistics | Decimal | True Shooting Percentage 100 sPoints / (2 sTrueShootingAttempts ) |
turnovers | player - statistics | Integer | Number of turnovers |
turnovers_pct | player - statistics | Decimal | Turnover Percentage ex. 3.88198757763975 |
two_points_att | player - statistics | Integer | Number of 2-point attempts |
two_points_made | player - statistics | Integer | Number of 2-point baskets |
two_points_pct | player - statistics | Decimal | 2-point percentage ex. 100.0 |
Player Statistics by Period (Game):
Attribute | Parent Element | Type | Description |
---|---|---|---|
id | player - statistics - periods - period | GUID | Unique ID of a period ex. ad21bd6e-1d49-4579-b526-2da03d71a1e6 |
number | player - statistics - periods - period | Integer | Period number |
sequence | player - statistics - periods - period | Integer | Period sequence number |
type | player - statistics - periods - period | String | Type of a periodREG , OT |
assists | player - statistics - periods - period | Integer | Number of assists |
assists_turnover_ratio | player - statistics - periods - period | Decimal | Assist to turnover ratio |
blocked_att | player - statistics - periods - period | Integer | Number of blocked attempts |
blocks | player - statistics - periods - period | Integer | Number of shots blocked |
coach_ejections | player - statistics - periods - period | Integer | Number of coach ejections |
coach_tech_fouls | player - statistics - periods - period | Integer | Number of coach technical fouls |
defensive_rating | player - statistics - periods - period | Decimal | Defensive Rating ex. 106.11873436165 |
defensive_rebounds | player - statistics - periods - period | Integer | Number of defensive rebounds |
defensive_rebounds_pct | player - statistics - periods - period | Decimal | Defensive rebound percentage ex. 27.7537372335189 |
effective_fg_pct | player - statistics - periods - period | Decimal | Effective Field Goal Percentage (FG + 0.5 * 3P) / FGA |
efficiency | player - statistics - periods - period | Decimal | Player Efficiency Rating (sPoints+sAssists+sBlocks+sSteals+sFoulsDrawn+sReboundsTotal)-(sTurnovers+sBlocksReceived+sFoulsPersonal+sFoulsTechnical+(sTwoPointersAttempted-sTwoPointersMade)+(sThreePointersAttempted-sThreePointersMade)+(sFreeThrowsAttempted-sFreeThrowsMade)) |
efficiency_game_score | player - statistics - periods - period | Decimal | Player Efficiency Game Score sPoints + 0.4 sFieldGoalsMade - 0.7 sFieldGoalsAttempted - 0.4 ( sFreeThrowsAttempted - sFreeThrowsMade) + 0.7 sReboundsOffensive + 0.3 sReboundsDefensive + sSteals + 0.7 sAssists + 0.7 sBlocks - 0.4 sFoulsPersonal - sTurnovers |
fast_break_att | player - statistics - periods - period | Integer | Number of fast break attempts |
fast_break_made | player - statistics - periods - period | Integer | Number of fast break baskets |
fast_break_pct | player - statistics - periods - period | Decimal | Fast break percentage ex. 100.0 |
fast_break_pts | player - statistics - periods - period | Integer | Number of fast break points |
field_goals_att | player - statistics - periods - period | Integer | Number of field goal attempts |
field_goals_made | player - statistics - periods - period | Integer | Number of field goals made |
field_goals_pct | player - statistics - periods - period | Decimal | Field goal percentage ex. 56.5 |
flagrant_fouls | player - statistics - periods - period | Integer | Number of flagrant fouls |
fouled_out | player - statistics - periods - period | Boolean | Signifies a fouled out player |
fouls_drawn | player - statistics - periods - period | Integer | Number of fouls drawn |
free_throws_att | player - statistics - periods - period | Integer | Number of free throw attempts |
free_throws_made | player - statistics - periods - period | Integer | Number of free throws made |
free_throws_pct | player - statistics - periods - period | Decimal | Free throw percentage ex. 100.0 |
minus | player - statistics - periods - period | Integer | Number of team points against while a player is on the court |
minutes | player - statistics - periods - period | String | Number of minutes played ex. 40:07 |
offensive_fouls | player - statistics - periods - period | Integer | Number of offensive fouls |
offensive_rating | player - statistics - periods - period | Decimal | Offensive Rating ex. 171.93820667994 |
offensive_rebounds | player - statistics - periods - period | Integer | Number of offensive rebounds |
offensive_rebounds_pct | player - statistics - periods - period | Decimal | Offensive rebound percentage ex. 20.0 |
personal_fouls | player - statistics - periods - period | Integer | Number of personal fouls |
plus | player - statistics - periods - period | Integer | Number of team points scored while a player is on the court |
pls_min | player - statistics - periods - period | Integer | Plus/Minus (Team scoring while a player is on the court) ex. -1 or 12 |
points | player - statistics - periods - period | Integer | Number of points |
points_in_paint | player - statistics - periods - period | Integer | Number of points in the paint |
points_in_paint_att | player - statistics - periods - period | Integer | Number of points in the paint attempts |
points_in_paint_made | player - statistics - periods - period | Integer | Number of points in the paint baskets |
points_in_paint_pct | player - statistics - periods - period | Decimal | Points in the paint percentage ex. 28.6 |
points_off_turnovers | player - statistics - periods - period | Integer | Number of points off turnovers |
rebounds | player - statistics - periods - period | Integer | Number of rebounds |
rebounds_pct | player - statistics - periods - period | Decimal | Rebound percentage ex. 26.7857142857143 |
second_chance_att | player - statistics - periods - period | Integer | Number of second chance attempts |
second_chance_made | player - statistics - periods - period | Integer | Number of second chance baskets |
second_chance_pct | player - statistics - periods - period | Decimal | Second chance percentage ex. 20.0 |
second_chance_pts | player - statistics - periods - period | Integer | Number of second chance points |
steals | player - statistics - periods - period | Integer | Number of steals |
steals_pct | player - statistics - periods - period | Decimal | Steal percentage ex. 1.23425509677491 |
tech_fouls | player - statistics - periods - period | Integer | Number of total unsportsmanlike technical fouls |
tech_fouls_non _unsportsmanlike | player - statistics - periods - period | Integer | Number of non-unsportsmanlike technical fouls |
three_points_att | player - statistics - periods - period | Integer | Number of 3-point attempts |
three_points_made | player - statistics - periods - period | Integer | Number of 3-point baskets |
three_points_pct | player - statistics - periods - period | Decimal | 3-point percentage ex. 100.0 |
triple_double | player - statistics - periods - period | Boolean | Signifies a triple-double |
true_shooting_att | player - statistics - periods - period | Decimal | Number of attempts used to determine true shooting percentage sFieldGoalsAttempted + (0.44 * sFreeThrowsAttempted) |
true_shooting_pct | player - statistics - periods - period | Decimal | True Shooting Percentage 100 sPoints / (2 sTrueShootingAttempts ) |
turnovers | player - statistics - periods - period | Integer | Number of turnovers |
turnovers_pct | player - statistics - periods - period | Decimal | Turnover Percentage ex. 3.88198757763975 |
two_points_att | player - statistics - periods - period | Integer | Number of 2-point attempts |
two_points_made | player - statistics - periods - period | Integer | Number of 2-point baskets |
two_points_pct | player - statistics - periods - period | Decimal | 2-point percentage ex. 100.0 |
Team Statistics (Game):
Attribute | Parent Element | Type | Description |
---|---|---|---|
assists | team - statistics | Integer | Number of assists |
assists_turnover_ratio | team - statistics | Decimal | Assist to turnover ratio |
bench_points | team - statistics | Integer | Number of bench points |
biggest_lead | team - statistics | Integer | Largest lead in points for a team |
blocked_att | team - statistics | Integer | Number of blocked attempts |
blocks | team - statistics | Integer | Number of shots blocked |
coach_ejections | team - statistics | Integer | Number of coach ejections |
coach_tech_fouls | team - statistics | Integer | Number of coach technical fouls |
defensive_points_per_possession | team - statistics | Integer | Average defensive points per position |
defensive_rating | team - statistics | Decimal | Defensive Rating ex. 106.11873436165 |
defensive_rebounds | team - statistics | Integer | Number of defensive rebounds |
effective_fg_pct | team - statistics | Decimal | Effective Field Goal Percentage (FG + 0.5 * 3P) / FGA |
efficiency | team - statistics | Decimal | Player Efficiency Rating (sPoints+sAssists+sBlocks+sSteals+sFoulsDrawn+sReboundsTotal)-(sTurnovers+sBlocksReceived+sFoulsPersonal+sFoulsTechnical+(sTwoPointersAttempted-sTwoPointersMade)+(sThreePointersAttempted-sThreePointersMade)+(sFreeThrowsAttempted-sFreeThrowsMade)) |
efficiency_game_score | team - statistics | Decimal | Player Efficiency Game Score sPoints + 0.4 sFieldGoalsMade - 0.7 sFieldGoalsAttempted - 0.4 ( sFreeThrowsAttempted - sFreeThrowsMade) + 0.7 sReboundsOffensive + 0.3 sReboundsDefensive + sSteals + 0.7 sAssists + 0.7 sBlocks - 0.4 sFoulsPersonal - sTurnovers |
ejections | team - statistics | Integer | Number of ejections |
fast_break_att | team - statistics | Integer | Number of fast break attempts |
fast_break_made | team - statistics | Integer | Number of fast break baskets |
fast_break_pct | team - statistics | Decimal | Fast break percentage ex. 100.0 |
fast_break_pts | team - statistics | Integer | Number of fast break points |
field_goals_att | team - statistics | Integer | Number of field goal attempts |
field_goals_made | team - statistics | Integer | Number of field goals made |
field_goals_pct | team - statistics | Decimal | Field goal percentage ex. 56.5 |
field_goals_at_midrange_att | team - statistics | Integer | Number of mid-range field goal attempts |
field_goals_at_midrange_made | team - statistics | Integer | Number of mid-range field goals made |
field_goals_at_midrange_pct | team - statistics | Decimal | Mid-range field goal percentage ex. 56.5 |
field_goals_at_rim_att | team - statistics | Integer | Number of field goal attempts at the rim |
field_goals_at_rim_made | team - statistics | Integer | Number of field goals made at the rim |
field_goals_at_rim_pct | team - statistics | Decimal | At the rim field goal percentage ex. 56.5 |
flagrant_fouls | team - statistics | Integer | Number of flagrant fouls |
foulouts | team - statistics | Integer | Number of fouled out players |
fouls_drawn | team - statistics | Integer | Number of fouls drawn |
free_throws_att | team - statistics | Integer | Number of free throw attempts |
free_throws_made | team - statistics | Integer | Number of free throws made |
free_throws_pct | team - statistics | Decimal | Free throw percentage ex. 100.0 |
minutes | team - statistics | String | Number of minutes played ex. 4:25:00 |
opp_score | team - statistics - most_unanswered | Integer | Opponents score when a team's largest scoring run was attained |
own_score | team - statistics - most_unanswered | Integer | Team's score when its largest score run was attained |
points | team - statistics - most_unanswered | Integer | Longest streak of unanswered points |
offensive_fouls | team - statistics | Integer | Number of offensive fouls |
offensive_points_per_possession | team - statistics | Integer | Average offensive points per position |
offensive_rating | team - statistics | Decimal | Offensive Rating ex. 171.93820667994 |
offensive_rebounds | team - statistics | Integer | Number of offensive rebounds |
opponent_possessions | team - statistics | Decimal | Number of opponent's possessions based on the possessions formula |
personal_fouls | team - statistics | Integer | Number of personal fouls |
personal_rebounds | team - statistics | Integer | Total number of rebounds attributed to players Note: this appears under rebounds in previous API versions |
player_tech_fouls | team - statistics | Integer | Number of player technical fouls |
player_turnovers | team - statistics | Integer | Number of turnovers attributed to players Note: this appears under turnovers in previous API versions |
pls_min | team - statistics | Integer | Plus/Minus |
points | team - statistics | Integer | Number of points |
points_against | team - statistics | Integer | Number of points against |
points_in_paint | team - statistics | Integer | Number of points in the paint |
points_in_paint_att | team - statistics | Integer | Number of points in the paint attempts |
points_in_paint_made | team - statistics | Integer | Number of points in the paint baskets |
points_in_paint_pct | team - statistics | Decimal | Points in the paint percentage ex. 28.6 |
points_off_turnovers | team - statistics | Integer | Number of points off turnovers |
possessions | team - statistics | Decimal | Team possessions 0.5 ((sFieldGoalsAttempted + 0.4 sFreeThrowsAttempted - 1.07 (sReboundsOffensive / (sReboundsOffensive + sOppReboundsDefensive )) (sFieldGoalsAttempted - sFieldGoalsMade) + sTurnovers) + (sOppFieldGoalsAttempted + 0.4 sOppFreeThrowsAttempted - 1.07 (sOppReboundsOffensive / (sOppReboundsOffensive + sReboundsDefensive)) * (sOppFieldGoalsAttempted - sOppFieldGoalsMade) + sOppTurnovers)) |
second_chance_att | team - statistics | Integer | Number of second chance attempts |
second_chance_made | team - statistics | Integer | Number of second chance baskets |
second_chance_pct | team - statistics | Decimal | Second chance percentage ex. 20.0 |
second_chance_pts | team - statistics | Integer | Number of second chance points |
steals | team - statistics | Integer | Number of steals |
team_defensive_rebounds | team - statistics | Integer | Number of team defensive rebounds |
team_fouls | team - statistics | Integer | Number of team fouls |
team_offensive_rebounds | team - statistics | Integer | Number of team offensive rebounds |
team_rebounds | team - statistics | Integer | Number of team rebounds |
team_tech_fouls | team - statistics | Integer | Number of team technical fouls |
team_turnovers | team - statistics | Integer | Number of team turnovers |
technical_other | team - statistics | Integer | Number of other technical fouls This stat is no longer in use but may be present for past games |
three_points_att | team - statistics | Integer | Number of 3-point attempts |
three_points_made | team - statistics | Integer | Number of 3-point baskets |
three_points_pct | team - statistics | Decimal | 3-point percentage ex. 80.0 |
time_leading | team - statistics | String | Time leading in a game for a team ex. 43:14 |
total_fouls | team - statistics | Integer | Number of total fouls (team fouls + personal fouls) |
total_rebounds | team - statistics | Integer | Number of total rebounds (team rebounds + player rebounds) |
total_turnovers | team - statistics | Integer | Number of total team turnovers (player_turnovers + team_turnovers) |
true_shooting_att | team - statistics | Decimal | Number of attempts used to determine true shooting percentage sFieldGoalsAttempted + (0.44 * sFreeThrowsAttempted) |
true_shooting_pct | team - statistics | Decimal | True Shooting Percentage 100 sPoints / (2 sTrueShootingAttempts ) |
two_points_att | team - statistics | Integer | Number of 2-point attempts |
two_points_made | team - statistics | Integer | Number of 2-point baskets |
two_points_pct | team - statistics | Decimal | 2-point percentage ex. 100.0 |
Team Statistics by Period (Game):
Attribute | Parent Element | Type | Description |
---|---|---|---|
id | player - statistics - periods - period | GUID | Unique ID of a period ex. ad21bd6e-1d49-4579-b526-2da03d71a1e6 |
number | player - statistics - periods - period | Integer | Period number |
sequence | player - statistics - periods - period | Integer | Period sequence number |
type | player - statistics - periods - period | String | Type of a periodREG , OT |
assists | team - statistics - periods - period | Integer | Number of assists |
assists_turnover_ratio | team - statistics - periods - period | Decimal | Assist to turnover ratio |
bench_points | team - statistics - periods - period | Integer | Number of bench points |
biggest_lead | team - statistics - periods - period | Integer | Largest lead in points for a team |
blocked_att | team - statistics - periods - period | Integer | Number of blocked attempts |
blocks | team - statistics - periods - period | Integer | Number of shots blocked |
coach_ejections | team - statistics - periods - period | Integer | Number of coach ejections |
coach_tech_fouls | team - statistics - periods - period | Integer | Number of coach technical fouls |
defensive_points_per_possession | team - statistics - periods - period | Integer | Average defensive points per position |
defensive_rating | team - statistics - periods - period | Decimal | Defensive Rating ex. 106.11873436165 |
defensive_rebounds | team - statistics - periods - period | Integer | Number of defensive rebounds |
effective_fg_pct | team - statistics - periods - period | Decimal | Effective Field Goal Percentage (FG + 0.5 * 3P) / FGA |
efficiency | team - statistics - periods - period | Decimal | Player Efficiency Rating (sPoints+sAssists+sBlocks+sSteals+sFoulsDrawn+sReboundsTotal)-(sTurnovers+sBlocksReceived+sFoulsPersonal+sFoulsTechnical+(sTwoPointersAttempted-sTwoPointersMade)+(sThreePointersAttempted-sThreePointersMade)+(sFreeThrowsAttempted-sFreeThrowsMade)) |
efficiency_game_score | team - statistics - periods - period | Decimal | Player Efficiency Game Score sPoints + 0.4 sFieldGoalsMade - 0.7 sFieldGoalsAttempted - 0.4 ( sFreeThrowsAttempted - sFreeThrowsMade) + 0.7 sReboundsOffensive + 0.3 sReboundsDefensive + sSteals + 0.7 sAssists + 0.7 sBlocks - 0.4 sFoulsPersonal - sTurnovers |
ejections | team - statistics - periods - period | Integer | Number of ejections |
fast_break_att | team - statistics - periods - period | Integer | Number of fast break attempts |
fast_break_made | team - statistics - periods - period | Integer | Number of fast break baskets |
fast_break_pct | team - statistics - periods - period | Decimal | Fast break percentage ex. 100.0 |
fast_break_pts | team - statistics - periods - period | Integer | Number of fast break points |
field_goals_att | team - statistics - periods - period | Integer | Number of field goal attempts |
field_goals_made | team - statistics - periods - period | Integer | Number of field goals made |
field_goals_pct | team - statistics - periods - period | Decimal | Field goal percentage ex. 56.5 |
flagrant_fouls | team - statistics - periods - period | Integer | Number of flagrant fouls |
foulouts | team - statistics - periods - period | Integer | Number of fouled out players |
fouls_drawn | team - statistics - periods - period | Integer | Number of fouls drawn |
free_throws_att | team - statistics - periods - period | Integer | Number of free throw attempts |
free_throws_made | team - statistics - periods - period | Integer | Number of free throws made |
free_throws_pct | team - statistics - periods - period | Decimal | Free throw percentage ex. 100.0 |
minutes | team - statistics - periods - period | String | Number of minutes played ex. 4:25:00 |
offensive_fouls | team - statistics - periods - period | Integer | Number of offensive fouls |
offensive_points_per_possession | team - statistics - periods - period | Integer | Average offensive points per position |
offensive_rating | team - statistics - periods - period | Decimal | Offensive Rating ex. 171.93820667994 |
offensive_rebounds | team - statistics - periods - period | Integer | Number of offensive rebounds |
opponent_possessions | team - statistics - periods - period | Decimal | Number of opponent's possessions based on the possessions formula |
personal_fouls | team - statistics - periods - period | Integer | Number of personal fouls |
player_tech_fouls | team - statistics - periods - period | Integer | Number of player technical fouls |
pls_min | team - statistics - periods - period | Integer | Plus/Minus |
points | team - statistics - periods - period | Integer | Number of points |
points_against | team - statistics - periods - period | Integer | Number of points against |
points_in_paint | team - statistics - periods - period | Integer | Number of points in the paint |
points_in_paint_att | team - statistics - periods - period | Integer | Number of points in the paint attempts |
points_in_paint_made | team - statistics - periods - period | Integer | Number of points in the paint baskets |
points_in_paint_pct | team - statistics - periods - period | Decimal | Points in the paint percentage ex. 28.6 |
points_off_turnovers | team - statistics - periods - period | Integer | Number of points off turnovers |
possessions | team - statistics - periods - period | Decimal | Team possessions 0.5 ((sFieldGoalsAttempted + 0.4 sFreeThrowsAttempted - 1.07 (sReboundsOffensive / (sReboundsOffensive + sOppReboundsDefensive )) (sFieldGoalsAttempted - sFieldGoalsMade) + sTurnovers) + (sOppFieldGoalsAttempted + 0.4 sOppFreeThrowsAttempted - 1.07 (sOppReboundsOffensive / (sOppReboundsOffensive + sReboundsDefensive)) * (sOppFieldGoalsAttempted - sOppFieldGoalsMade) + sOppTurnovers)) |
rebounds | team - statistics - periods - period | Integer | Number of rebounds |
second_chance_att | team - statistics - periods - period | Integer | Number of second chance attempts |
second_chance_made | team - statistics - periods - period | Integer | Number of second chance baskets |
second_chance_pct | team - statistics - periods - period | Decimal | Second chance percentage ex. 20.0 |
second_chance_pts | team - statistics - periods - period | Integer | Number of second chance points |
steals | team - statistics - periods - period | Integer | Number of steals |
team_defensive_rebounds | team - statistics - periods - period | Integer | Number of team defensive rebounds |
team_fouls | team - statistics - periods - period | Integer | Number of team fouls |
team_offensive_rebounds | team - statistics - periods - period | Integer | Number of team offensive rebounds |
team_rebounds | team - statistics - periods - period | Integer | Number of team rebounds |
team_tech_fouls | team - statistics - periods - period | Integer | Number of team technical fouls |
team_turnovers | team - statistics - periods - period | Integer | Number of team turnovers |
technical_other | team - statistics - periods - period | Integer | Number of other technical fouls This stat is no longer in use but may be present for past games |
three_points_att | team - statistics - periods - period | Integer | Number of 3-point attempts |
three_points_made | team - statistics - periods - period | Integer | Number of 3-point baskets |
three_points_pct | team - statistics - periods - period | Decimal | 3-point percentage ex. 80.0 |
time_leading | team - statistics - periods - period | String | Time leading in a game for a team ex. 43:14 |
total_fouls | team - statistics - periods - period | Integer | Number of total fouls (team fouls + personal fouls) |
total_rebounds | team - statistics - periods - period | Integer | Number of total rebounds (team rebounds + player rebounds) |
total_turnovers | team - statistics - periods - period | Integer | Number of total team turnovers (player_turnovers + team_turnovers) |
true_shooting_att | team - statistics - periods - period | Decimal | Number of attempts used to determine true shooting percentage sFieldGoalsAttempted + (0.44 * sFreeThrowsAttempted) |
true_shooting_pct | team - statistics - periods - period | Decimal | True Shooting Percentage 100 sPoints / (2 sTrueShootingAttempts ) |
turnovers | team - statistics - periods - period | Integer | Number of turnovers |
two_points_att | team - statistics - periods - period | Integer | Number of 2-point attempts |
two_points_made | team - statistics - periods - period | Integer | Number of 2-point baskets |
two_points_pct | team - statistics - periods - period | Decimal | 2-point percentage ex. 100.0 |
Player:
Attribute | Parent Element | Type | Description |
---|---|---|---|
first_name | player | String | First name of a player ex. Anthony |
full_name | player | String | Full name of a player ex. Anthony Tarke |
id | player | GUID | Unique player ID ex. 89c7cd33-6143-48dd-82c4-ccbfed25ddaa |
jersey_number | player | Integer | Number of a player's jersey |
