get https://api.sportradar.us/nbdl//v8//teams//profile.
NBA G League Team Profile Provides top-level team information and a full roster of active players.
Update Frequency
TTL / Cache: 300 seconds
Data Updates: As Necessary
Data Points
League:
Attribute | Parent Element | Type | Description |
---|---|---|---|
alias | league | String | Alias of a league ex. NBDL |
id | league | GUID | Unique ID of a league ex. ac79301f-9b1a-4e72-a4cb-230d4418ae08 |
name | league | String | Name of a league ex. NBA G League |
alias | conference | String | Alias of a conference ex. WESTERN-DL |
id | conference | GUID | Unique ID of a conference ex. 1359451c-3a31-4a27-afca-214e3d391156 |
name | conference | String | Name of a conference ex. WESTERN CONFERENCE |
alias | division | String | Alias of a division ex. PACIFIC-DL |
id | division | GUID | Unique ID of a division ex. 12e5e30e-894f-4b77-887d-027b3f97437b |
name | division | String | Name of a division ex. Pacific |
Player:
Attribute | Parent Element | Type | Description |
---|---|---|---|
abbr_name | player | String | Abbreviated name of a player ex. J.Jackson |
birth_date | player | Date | Player date of birth ex. 1995-03-28 |
birth_place | player | String | Birthplace of a player ex. Houston, TX, USA |
college | player | String | College attended ex. North Carolina |
experience | player | unsignedByte | Number of years played in the NBA |
first_name | player | String | First name of a player ex. Justin |
full_name | player | String | Full name of a player ex. Justin Jackson |
height | player | unsignedByte | Height in inches |
high_school | player | String | High school attended ex. Homeschool Christian Youth (TX) |
id | player | GUID | Unique player ID ex. fd1b8de8-1ea6-446e-9a86-a89bc28ae510 |
jersey_number | player | Integer | Number of a player's jersey |
last_name | player | String | Last name of a player ex. Jackson |
position | player | String | Position of a playerNA , C , C-F , F , F-C , F-G , G , G-F |
primary_position | player | String | Primary position of a playerNA , C , PF , PG , SF , SG |
status | player | String | Status of a playerACT (Active), SUS (Suspended), IR (Injured Reserve), TWO-WAY (Two-Way Contract / D-League), NWT (Not with Team), FA (Free Agent), RET (Retired), DUP (Duplicate player profile) |
updated | player | dateTime | Timestamp of a change to a player profile ex. 2022-09-30T22:55:57Z |
weight | player | unsignedShort | Weight in lbs. |
Draft:
Attribute | Parent Element | Type | Description |
---|---|---|---|
pick | draft | Integer | Draft pick number of a player |
round | draft | Integer | Draft pick round of a player |
team_id | draft | Integer | Unique ID of a draft team ex. 583eca88-fb46-11e1-82cb-f4ce4684ea4c |
year | draft | Integer | Draft year of a player |
Injuries:
Attribute | Parent Element | Type | Description |
---|---|---|---|
comment | injury | String | Text description of an injury ex. Roby is questionable for Wednesday's (Nov. 2) game against Toronto. |
desc | injury | String | Brief description of an injury ex. Illness or Knee |
id | injury | GUID | Unique ID of an injury ex. 005ce145-9a3f-46f3-8884-3a84b6226941 |
start_date | injury | Date | Date an injury transaction goes into effect ex. 2022-10-30 |
status | injury | String | Status of an injuryUnknown , Day To Day , Out , Out for Season , Out Indefinitely |
update_date | transaction | Date | Date of an injury update ex. 2022-11-01 |
Team:
Attribute | Parent Element | Type | Description |
---|---|---|---|
alias | team | String | Abbreviation of a team ex. DEL (Delaware) |
championship_seasons | team | String | Years of championship seasons ex. 2003, 2004, 2024 |
championships_won | team | Integer | Number of championships won |
conference_titles | team | Integer | Number of conference titles |
founded | team | Integer | Year team was founded ex. 2007 |
general_manager | team | String | Team general manager ex. Jameer Nelson |
id | team | GUID | Unique ID of a team ex. 67a79348-041a-45f6-bb12-722d38dc8dbf |
market | team | String | Market name of a team ex. Delaware |
mascot | team | String | Team mascot ex. Coaty |
name | team | String | Team name ex. Blue Coats |
nicknames | team | String | Team nicknames ex. Wolves, T-Wolves |
owner | team | String | Team owner ex. Harris Blitzer Sports & Entertainment |
playoff_appearances | team | Integer | Number of playoff appearances |
president | team | String | Team president ex. Larry Meli |
retired_numbers | team | String | Team retired jersey numbers ex. 1, 2, 4, 6, 11, 12, 14, 16, 21, 27, 44 |
sponsor | team | String | Team sponsor ex. crypto.com |
hex_color | team_color | String | Team color HEX value ex. #006bb6 |
type | team_color | String | Type of team colorprimary , secondary |
red | team_color - rgb-color | Integer | Team RGB color code - Red ex. 0 |
green | team_color - rgb-color | Integer | Team RGB color code - Green ex. 107 |
blue | team_color - rgb-color | Integer | Team RGB color code - Blue ex. 182 |
Coach:
Attribute | Parent Element | Type | Description |
---|---|---|---|
first_name | coach | String | First name of a coach ex. Coby |
full_name | coach | String | Full name of a coach ex. Coby Karl |
id | coach | GUID | Unique ID of a coach ex. 2eaf83b4-01fe-431c-ab38-0b77cf42969f |
last_name | coach | String | Last name of a coach ex. Karl |
position | coach | String | Position of a coach ex. Head Coach or Assistant Coach |
reference | coach | String | League reference ID of a coach ex. 201207 |
Venue:
Attribute | Parent Element | Type | Description |
---|---|---|---|
address | venue | String | Address of a venue ex. 401 Garasches Lane |
capacity | venue | String | Capacity of a venue ex. 2500 |
city | venue | String | City of a venue ex. Wilmington |
country | venue | String | Country of a venue ex. USA |
id | venue | GUID | Unique ID of a venue ex. d08b7041-268e-43d7-aa14-daa2cdac4d39 |
lat | venue - location | Decimal | Latitude of a venue ex. 39.72766640406255 |
lng | venue - location | Decimal | Longitude of a venue ex. -75.55521838998845 |
name | venue | String | Name of a venue ex. Chase Fieldhouse |
state | venue | String | State or province of a venue ex. DE |
zip | venue | Integer | ZIP code of a venue ex. 19801 |