NCAAWB Daily Schedule Date, time, location, and other event details for every match-up taking place in the league defined day.
Update FrequencyTTL / Cache: 10 seconds
Data Updates: As Necessary
Data Points
Game:
Attribute | Parent Element | Type | Description |
---|---|---|---|
|
| String | Abbreviation of the away team |
|
| GUID | Unique ID of the away team |
|
| GUID | Unique ID of the away team |
|
| String | Team name of the away team |
|
| Integer | Number of points for the away team |
|
| Integer | Tournament seed number for the away team |
|
| String | Name of a game's broadcast channel |
|
| String | Signifies the locale of a broadcast |
|
| String | Name of a game's broadcast network |
|
| String | Type of broadcast |
|
| String | Signifies an in-Conference matchup |
|
| String | Coverage level of a game |
|
| GUID | Unique ID of a game |
|
| GUID | Standard parent ID of a game. Use this ID to group events (like conference tournaments) across seasons |
|
| String | The status of a game |
|
| String | Title of a game |
|
| String | Abbreviation of the home team |
|
| GUID | Unique ID of the home team |
|
| GUID | Unique ID of the home team |
|
| String | Team name of the home team |
|
| Integer | Number of points for the home team |
|
| Integer | Tournament seed number for the home team |
|
| Boolean | Signifies a game played at a neutral venue |
|
| dateTime | Scheduled date and time of a game |
|
| String | Time zone of the away team |
|
| String | Time zone of the home team |
|
| String | Time zone of the venue |
Season:
Attribute | Parent Element | Type | Description |
---|---|---|---|
id | game - season | GUID | Unique season ID a game belongs within ex. 99709e03-9678-4ded-b848-3406ff731687 |
type | game - season | String | Type of the season a game belongs withinPRE , REG , PIT , PST |
year | game - season | Integer | Year of the season a game belongs within |
Game (Previous Tournament):
Attribute | Parent Element | Type | Description |
---|---|---|---|
away_team | game - away / home - source | GUID | Unique ID of the away team of a previous (source) tournament matchup ex. 040ad25c-7ea1-4aad-a169-e9aeca855c34 |
coverage | game - away / home - source | String | Coverage level of a previous (source) tournament matchupfull , extended_boxscore |
home_team | game - away / home - source | GUID | Unique ID of the home team of a previous (source) tournament matchup ex. 040ad25c-7ea1-4aad-a169-e9aeca855c34 |
id | game - away / home - source | GUID | Unique game ID of the of a previous (source) tournament matchup ex. f13934ae-4cf6-473a-89be-455f804d9e14 |
outcome | game - away / home - source | String | Outcome of a previous (source) tournament matchup ex. win |
scheduled | game - away / home - source | dateTime | Scheduled date and time of a previous (source) tournament matchup ex. 2024-02-14T05:00:00Z |
status | game - away / home - source | String | Game status of a previous (source) tournament matchup ex. closed |
title | game - away / home - source | String | Game title of a previous (source) tournament matchup ex. Seattle 4 - First Round - Game 8 |
League:
Attribute | Parent Element | Type | Description |
---|---|---|---|
alias | league | String | Alias of a league ex. NCAAW |
id | league | GUID | Unique ID of a league ex. affab7b6-647e-4304-bbe2-1f9d68cd0cea |
name | league | String | Name of a league ex. NCAA WOMEN |
Venue:
Attribute | Parent Element | Type | Description |
---|---|---|---|
address | venue | String | Address of a venue ex. 1 Elliot Drive |
capacity | venue | String | Capacity of a venue ex. 15500 |
city | venue | String | City of a venue ex. Iowa City |
country | venue | String | Country of a venue ex. USA |
id | venue | GUID | Unique ID of a venue ex. 04c2567a-3a02-462b-b06b-5a4216dd30af |
lat | venue - location | Decimal | Latitude of a venue ex. 41.663611 |
lng | venue - location | Decimal | Longitude of a venue ex. -91.554444 |
name | venue | String | Name of a venue ex. Carver-Hawkeye Arena |
state | venue | String | State or province of a venue ex. IA |
zip | venue | Integer | ZIP code of a venue ex. 95814 |