get http://api.sportradar.com/wnba//v8//teams//profile.
WNBA Team Profile Provides top-level team information and a full roster of active players.
Update Frequency
TTL / Cache: 300 seconds
Data Updates: As Necessary
Data Points
League:
Attribute | Parent Element | Type | Description |
---|---|---|---|
alias | hierarchy - league | String | Alias of a league ex. WNBA |
id | hierarchy - league | GUID | Unique ID of a league ex. 59c24590-0adb-4b3d-80a8-10450f83f4a1 |
name | hierarchy - league | String | Name of a league ex. WNBA |
alias | hierarchy - conference | String | Alias of a conference ex. WESTERN-W |
id | hierarchy - conference | GUID | Unique ID of a conference ex. d95b23c8-dee5-4142-ac4a-2b4ab05beebc |
name | hierarchy - conference | String | Name of a conference ex. WESTERN CONFERENCE |
Player:
Attribute | Parent Element | Type | Description |
---|---|---|---|
abbr_name | player | String | Abbreviated name of a player ex. C.Parker |
birth_date | player | Date | Player date of birth ex. 1995-09-17 |
birth_place | player | String | Birthplace of a player ex. St. Louis, MO, USA |
college | player | String | College attended ex. Tennessee |
experience | player | unsignedByte | Number of years played in the WNBA |
first_name | player | String | First name of a player ex. Candace |
full_name | player | String | Full name of a player ex. Candace Parker |
height | player | unsignedByte | Height in inches |
high_school | player | String | High school attended ex. Naperville Central (IL) |
id | player | GUID | Unique player ID ex. e2992444-14b7-4cc1-9880-a874e676d7fd |
jersey_number | player | Integer | Number of a player's jersey |
last_name | player | String | Last name of a player ex. Parker |
position | player | String | Position of a playerNA , C , C-F , F , F-C , F-G , G , G-F |
primary_position | player | String | Primary position of a playerNA , C , PF , PG , SF , SG |
rookie_year | player | unsignedShort | Rookie year in the NBA |
sr_id | player | GUID | Unique Sportradar ID of a player ex. sr:player:1156944 |
status | player | String | Status of a playerACT (Active), SUS (Suspended), IR (Injured Reserve), NWT (Not with Team), FA (Free Agent), RET (Retired), DUP (Duplicate Player Profile) |
updated | player | dateTime | Timestamp of a change to a player profile ex. 2022-09-30T22:55:57Z |
weight | player | unsignedShort | Weight in lbs. |
Draft:
Attribute | Parent Element | Type | Description |
---|---|---|---|
pick | player - draft | Integer | Draft pick number of a player |
round | player - draft | Integer | Draft pick round of a player |
team_id | player - draft | Integer | Unique ID of a draft team ex. 583eca88-fb46-11e1-82cb-f4ce4684ea4c |
year | player - draft | Integer | Draft year of a player |
Injuries:
Attribute | Parent Element | Type | Description |
---|---|---|---|
comment | player - injuries - injury | String | Text description of an injury ex. Powers is listed as out with an ankle injury, no timetable on return. |
desc | injury | String | Brief description of an injury ex. Illness or Knee |
id | injury | GUID | Unique ID of an injury ex. 126185b5-4e27-454c-b0a3-57a6ac768d11 |
start_date | injury | Date | Date an injury transaction goes into effect ex. 2023-06-16 |
status | injury | String | Status of an injuryUnknown , Day To Day , Out , Out for Season , Out Indefinitely |
update_date | transaction | Date | Date of an injury update ex. 2023-06-26 |
Team:
Attribute | Parent Element | Type | Description |
---|---|---|---|
alias | team | String | Abbreviation of a team ex. NYL (New York Liberty) |
championship_seasons | team | String | Years of championship seasons ex. 2011, 2013, 2015, 2017 |
championships_won | team | Integer | Number of championships won |
conference_titles | team | Integer | Number of conference titles |
founded | team | Integer | Year team was founded ex. 1999 |
general_manager | team | String | Team general manager ex. Clare Duwelius |
id | team | GUID | Unique ID of a team ex. 08ed8274-e29f-4248-bc2e-83cc8ed18d75 |
market | team | String | Market name of a team ex. New York |
mascot | team | String | Team mascot ex. Prowl |
name | team | String | Team name ex. Liberty |
nicknames | team | String | Team nicknames |
owner | team | String | Team owner ex. Glen Taylor, Alex Rodriguez, and Marc Lore |
playoff_appearances | team | Integer | Number of playoff appearances |
president | team | String | Team president ex. Carley Knox |
retired_numbers | team | String | Team retired jersey numbers ex. 13, 32, 33, 34 |
sponsor | team | String | Team sponsor ex. Mayo Clinic |
sr_id | team | GUID | Unique Sportradar ID of a team ex. sr:team:3446 |
hex_color | team_color | String | Team color HEX value ex. #0c233f |
type | team_color | String | Type of team colorprimary , secondary |
red | team_color - rgb-color | Integer | Team RGB color code - Red ex. 12 |
green | team_color - rgb-color | Integer | Team RGB color code - Green ex. 35 |
blue | team_color - rgb-color | Integer | Team RGB color code - Blue ex. 63 |
Coach:
Attribute | Parent Element | Type | Description |
---|---|---|---|
first_name | coach | String | First name of a coach ex. Stephanie |
full_name | coach | String | Full name of a coach ex. Stephanie White |
id | coach | GUID | Unique ID of a coach ex. 6fe2b3cc-2aeb-4929-a3b3-b68e84f9b9bf |
last_name | coach | String | Last name of a coach ex. White |
position | coach | String | Position of a coach ex. Head Coach or Assistant Coach |
Venue:
Attribute | Parent Element | Type | Description |
---|---|---|---|
address | venue | String | Address of a venue ex. 600 First Avenue North |
capacity | venue | String | Capacity of a venue ex. 19356 |
city | venue | String | City of a venue ex. Minneapolis |
country | venue | String | Country of a venue ex. USA |
id | venue | GUID | Unique ID of a venue ex. 7aed802e-3562-5b73-af1b-3859529f9b95 |
lat | venue - location | Decimal | Latitude of a venue ex. 44.979444 |
lng | venue - location | Decimal | Longitude of a venue ex. -93.276111 |
name | venue | String | Name of a venue ex. Golden 1 Center |
sr_id | venue | GUID | Unique Sportradar ID of a venue ex. sr:venue:6930 |
state | venue | String | State or province of a venue ex. MN |
zip | venue | Integer | ZIP code of a venue ex. 55403 |