get
https://api.sportradar.com/nba//v8//series//teams//statistics.
NBA Series Statistics Detailed team and player statistics for a given playoff series.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Update FrequencyTTL / Cache: 3 seconds
Data Updates: Series stats update around 5 minutes after a game moves to
closed
Covering the PlayoffsLearn how to use Series Statistics to pull team and player statistics for each playoff series in our Playoffs and Tournaments integration scenario.
Data Points
Player
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
first_name | player | String | First name of a player ex. Stephen |
full_name | player | String | Full name of a player ex. Stephen Curry |
id | player | GUID | Unique player ID ex. 8ec91366-faea-4196-bbfd-b8fab7434795 |
jersey_number | player | Integer | Number of a player's jersey |
last_name | player | String | Last name of a player ex. Curry |
name_suffix | player | String | Suffix of a player ex. Jr. |
position | player | String | Position of a playerNA, C, C-F, F, F-C, F-G, G, G-F |
primary_position | player | String | Primary position of a playerNA, C, PF, PG, SF, SG |
reference | player | String | League reference ID of a player ex. 1626157 |
sr_id | player | GUID | Unique Sportradar ID of a player ex. sr:player:608110 |
Player Statistics (Season) - Totals
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
assists | player_records - player - total | Integer | Number of assists |
assists_turnover_ratio | player_records - player - total | Decimal | Assist to turnover ratio |
blocked_att | player_records - player - total | Integer | Number of blocked attempts |
blocks | player_records - player - total | Integer | Number of shots blocked |
coach_ejections | player_records - player - total | Integer | Number of coach ejections |
coach_tech_fouls | player_records - player - total | Integer | Number of coach technical fouls |
defensive_rebounds | player_records - player - total | Integer | Number of defensive rebounds |
double_doubles | player_records - player - total | Integer | Number of double-doubles |
effective_fg_pct | player_records - player - total | Decimal | Effective Field Goal Percentage (FG + 0.5 * 3P) / FGA |
efficiency | player_records - player - total | Decimal | Player Efficiency Rating (sPoints + sAssists + sBlocks + sSteals + sFoulsDrawn + sReboundsTotal) - (sTurnovers + sBlocksReceived + sFoulsPersonal + sFoulsTechnical + (sTwoPointersAttempted - sTwoPointersMade) + (sThreePointersAttempted - sThreePointersMade) + (sFreeThrowsAttempted-sFreeThrowsMade)) |
ejections | player_records - player - total | Integer | Number of ejections |
fast_break_att | player_records - player - total | Integer | Number of fast break attempts |
fast_break_made | player_records - player - total | Integer | Number of fast break baskets |
fast_break_pct | player_records - player - total | Decimal | Fast break percentage ex. 100.0 |
fast_break_pts | player_records - player - total | Integer | Number of fast break points |
field_goals_att | player_records - player - total | Integer | Number of field goal attempts |
field_goals_made | player_records - player - total | Integer | Number of field goals made |
field_goals_pct | player_records - player - total | Decimal | Field goal percentage ex. 0.565 |
field_goals_at_midrange_att | player_records - player - total | Integer | Number of mid-range field goal attempts |
field_goals_at_midrange_made | player_records - player - total | Integer | Number of mid-range field goals made |
field_goals_at_midrange_pct | player_records - player - total | Decimal | Mid-range field goal percentage ex. 56.5 |
field_goals_at_rim_att | player_records - player - total | Integer | Number of field goal attempts at the rim |
field_goals_at_rim_made | player_records - player - total | Integer | Number of field goals made at the rim |
field_goals_at_rim_pct | player_records - player - total | Decimal | At the rim field goal percentage ex. 56.5 |
flagrant_fouls | player_records - player - total | Integer | Number of flagrant fouls |
foulouts | player_records - player - total | Integer | Number of foul outs |
fouls_drawn | player_records - player - total | Integer | Number of fouls drawn |
free_throws_att | player_records - player - total | Integer | Number of free throw attempts |
free_throws_made | player_records - player - total | Integer | Number of free throws made |
free_throws_pct | player_records - player - total | Decimal | Free throw percentage ex. 100.0 |
games_played | player_records - player - total | Integer | Number of games played |
games_started | player_records - player - total | Integer | Number of games started |
minus | player_records - player - total | Integer | Number of team points against while a player is on the court |
minutes | player_records - player - total | String | Number of minutes played ex. 40:07 |
offensive_fouls | player_records - player - total | Integer | Number of offensive fouls |
offensive_rebounds | player_records - player - total | Integer | Number of offensive rebounds |
offensive_rebounds_pct | player_records - player - total | Decimal | Offensive rebound percentage ex. 20.0 |
personal_fouls | player_records - player - total | Integer | Number of personal fouls |
plus | player_records - player - total | Integer | Number of team points scored while a player is on the court |
points | player_records - player - total | Integer | Number of points |
points_in_paint | player_records - player - total | Integer | Number of points in the paint |
points_in_paint_att | player_records - player - total | Integer | Number of points in the paint attempts |
points_in_paint_made | player_records - player - total | Integer | Number of points in the paint baskets |
points_in_paint_pct | player_records - player - total | Decimal | Points in the paint percentage ex. 28.6 |
points_off_turnovers | player_records - player - total | Integer | Number of points off turnovers |
rebounds | player_records - player - total | Integer | Number of rebounds |
second_chance_att | player_records - player - total | Integer | Number of second chance attempts |
second_chance_made | player_records - player - total | Integer | Number of second chance baskets |
second_chance_pct | player_records - player - total | Decimal | Second chance percentage ex. 20.0 |
second_chance_pts | player_records - player - total | Integer | Number of second chance points |
steals | player_records - player - total | Integer | Number of steals |
tech_fouls | player_records - player - total | Integer | Number of total unsportsmanlike technical fouls |
tech_fouls_non _unsportsmanlike | player_records - player - total | Integer | Number of non-unsportsmanlike technical fouls |
three_points_att | player_records - player - total | Integer | Number of 3-point attempts |
three_points_made | player_records - player - total | Integer | Number of 3-point baskets |
three_points_pct | player_records - player - total | Decimal | 3-point percentage ex. 100.0 |
triple_double | player_records - player - total | Boolean | Signifies a triple-double |
true_shooting_att | player_records - player - total | Decimal | Number of attempts used to determine true shooting percentage sFieldGoalsAttempted + (0.44 * sFreeThrowsAttempted) |
true_shooting_pct | player_records - player - total | Decimal | True Shooting Percentage 100 _ sPoints / (2 _ sTrueShootingAttempts ) |
turnovers | player_records - player - total | Integer | Number of turnovers |
two_points_att | player_records - player - total | Integer | Number of 2-point attempts |
two_points_made | player_records - player - total | Integer | Number of 2-point baskets |
two_points_pct | player_records - player - total | Decimal | 2-point percentage ex. 100.0 |
usage_pct | statistics - total | Decimal | Usage Percentage: an estimate of the percentage of team plays used by a player while they are on the floor ex. 27.61 |
Player Statistics (Season) - Averages
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
assists | player_records - player - average | Decimal | Assists per game |
blocked_att | player_records - player - average | Decimal | Blocked attempts per game |
blocks | player_records - player - average | Integer | Shots blocked per game |
def_rebounds | player_records - player - average | Decimal | Defensive rebounds per game |
efficiency | player_records - player - average | Decimal | Player Efficiency Rating per game |
fast_break_att | player_records - player - average | Decimal | Fast break attempts per game |
fast_break_made | player_records - player - average | Decimal | Fast break baskets per game |
fast_break_pct | player_records - player - average | Decimal | Fast break percentage per game ex. 82.0 |
fast_break_pts | player_records - player - average | Decimal | Fast break points per game |
field_goals_att | player_records - player - average | Decimal | Field goal attempts per game |
field_goals_made | player_records - player - average | Decimal | Field goals made per game |
flagrant_fouls | player_records - player - average | Decimal | Flagrant fouls per game |
fouls_drawn | player_records - player - average | Decimal | Fouls drawn per game |
free_throws_att | player_records - player - average | Decimal | Free throw attempts per game |
free_throws_made | player_records - player - average | Decimal | Free throws made per game |
minutes | player_records - player - average | Decimal | Minutes played per game |
offensive_fouls | player_records - player - average | Decimal | Offensive fouls per game |
off_rebounds | player_records - player - average | Decimal | Offensive rebounds per game |
personal_fouls | player_records - player - average | Decimal | Personal fouls per game |
points | player_records - player - average | Decimal | Points per game |
points_in_paint | player_records - player - average | Decimal | Points in the paint per game |
points_in_paint_att | player_records - player - average | Decimal | Points in the paint attempts per game |
points_in_paint_made | player_records - player - average | Decimal | Points in the paint baskets per game |
points_off_turnovers | player_records - player - average | Decimal | Points off turnovers per game |
rebounds | player_records - player - average | Decimal | Rebounds per game |
second_chance_att | player_records - player - average | Decimal | Second chance attempts per game |
second_chance_made | player_records - player - average | Decimal | Second chance baskets per game |
second_chance_pts | player_records - player - average | Decimal | Second chance points per game |
steals | player_records - player - average | Decimal | Steals per game |
three_points_att | player_records - player - average | Decimal | 3-point attempts per game |
three_points_made | player_records - player - average | Decimal | 3-point baskets per game |
true_shooting_att | player_records - player - average | Decimal | Number of attempts per game used to determine true shooting percentage |
turnovers | player_records - player - average | Decimal | Turnovers per game |
two_points_att | player_records - player - average | Decimal | 2-point attempts per game |
two_points_made | player_records - player - average | Decimal | 2-point baskets per game |
Team Statistics (Season) - Totals
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
assists | team_records - overall - total | Integer | Number of assists |
assists_turnover_ratio | team_records - overall - total | Decimal | Assist to turnover ratio |
bench_points | team_records - overall - total | Integer | Number of bench points |
blocked_att | team_records - overall - total | Integer | Number of blocked attempts |
blocks | team_records - overall - total | Integer | Number of shots blocked |
coach_ejections | team_records - overall - total | Integer | Number of coach ejections |
coach_tech_fouls | team_records - overall - total | Integer | Number of coach technical fouls |
defensive_rating | team_records - overall - total | Decimal | Team defensive rating. The number of points allowed per 100 possessions by a team ex. 106.18 |
defensive_rebounds | team_records - overall - total | Integer | Number of defensive rebounds |
effective_fg_pct | team_records - overall - total | Decimal | Effective Field Goal Percentage (FG + 0.5 × 3P) / FGA |
efficiency | team_records - overall - total | Decimal | Player Efficiency Rating calculation |
ejections | team_records - overall - total | Integer | Number of ejections |
fast_break_att | team_records - overall - total | Integer | Number of fast break attempts |
fast_break_made | team_records - overall - total | Integer | Number of fast break baskets |
fast_break_pct | team_records - overall - total | Decimal | Fast break percentage ex. 100.0 |
fast_break_pts | team_records - overall - total | Integer | Number of fast break points |
field_goals_att | team_records - overall - total | Integer | Number of field goal attempts |
field_goals_made | team_records - overall - total | Integer | Number of field goals made |
field_goals_pct | team_records - overall - total | Decimal | Field goal percentage ex. 56.5 |
field_goals_at_midrange_att | team_records - overall - total | Integer | Number of mid-range field goal attempts |
field_goals_at_midrange_made | team_records - overall - total | Integer | Number of mid-range field goals made |
field_goals_at_midrange_pct | team_records - overall - total | Decimal | Mid-range field goal percentage ex. 56.5 |
field_goals_at_rim_att | team_records - overall - total | Integer | Number of field goal attempts at the rim |
field_goals_at_rim_made | team_records - overall - total | Integer | Number of field goals made at the rim |
field_goals_at_rim_pct | team_records - overall - total | Decimal | At the rim field goal percentage ex. 56.5 |
flagrant_fouls | team_records - overall - total | Integer | Number of flagrant fouls |
foulouts | team_records - overall - total | Integer | Number of foul outs |
fouls_drawn | team_records - overall - total | Integer | Number of fouls drawn |
free_throws_att | team_records - overall - total | Integer | Number of free throw attempts |
free_throws_made | team_records - overall - total | Integer | Number of free throws made |
free_throws_pct | team_records - overall - total | Decimal | Free throw percentage ex. 100.0 |
games_played | team_records - overall - total | Integer | Number of games played |
minutes | team_records - overall - total | String | Number of minutes played ex. 40:07 |
net_rating | team_records - overall - total | Decimal | Net rating value ex. 6.88 |
offensive_fouls | team_records - overall - total | Integer | Number of offensive fouls |
offensive_rating | team_records - overall - total | Decimal | Points scored per 100 possessions ex. 113.06 |
offensive_rebounds | team_records - overall - total | Integer | Number of offensive rebounds |
opponent_possessions | team_records - overall - total | Decimal | Estimate of opponent possessions |
personal_fouls | team_records - overall - total | Integer | Number of personal fouls |
points | team_records - overall - total | Integer | Number of points |
points_against | team_records - overall - total | Integer | Number of points against |
points_in_paint | team_records - overall - total | Integer | Number of points in the paint |
points_in_paint_att | team_records - overall - total | Integer | Number of points in the paint attempts |
points_in_paint_made | team_records - overall - total | Integer | Number of points in the paint baskets |
points_in_paint_pct | team_records - overall - total | Decimal | Points in the paint percentage ex. 28.6 |
points_off_turnovers | team_records - overall - total | Integer | Number of points off turnovers |
possessions | team_records - overall - total | Decimal | Estimate of team possessions |
rebounds | team_records - overall - total | Integer | Number of rebounds |
second_chance_att | team_records - overall - total | Integer | Number of second chance attempts |
second_chance_made | team_records - overall - total | Integer | Number of second chance baskets |
second_chance_pct | team_records - overall - total | Decimal | Second chance percentage ex. 20.0 |
second_chance_pts | team_records - overall - total | Integer | Number of second chance points |
steals | team_records - overall - total | Integer | Number of steals |
tech_fouls | team_records - overall - total | Integer | Number of technical fouls |
technical_other | team_records - overall - total | Integer | Number of other technical fouls (historical only) |
team_defensive_rebounds | team_records - overall - total | Integer | Number of team defensive rebounds |
team_fouls | team_records - overall - total | Integer | Number of team fouls |
team_offensive_rebounds | team_records - overall - total | Integer | Number of team offensive rebounds |
team_rebounds | team_records - overall - total | Integer | Number of team rebounds |
team_tech_fouls | team_records - overall - total | Integer | Number of team technical fouls |
team_turnovers | team_records - overall - total | Integer | Sum of team turnovers |
three_points_att | team_records - overall - total | Integer | Number of 3-point attempts |
three_points_made | team_records - overall - total | Integer | Number of 3-point baskets |
three_points_pct | team_records - overall - total | Decimal | 3-point percentage ex. 100.0 |
total_fouls | team_records - overall - total | Integer | Total fouls (team fouls + personal fouls) |
total_rebounds | team_records - overall - total | Integer | Total rebounds (team + player) |
total_turnovers | team_records - overall - total | Integer | Total team turnovers |
true_shooting_att | team_records - overall - total | Decimal | True shooting attempts calculation |
true_shooting_pct | team_records - overall - total | Decimal | True Shooting Percentage calculation |
turnovers | team_records - overall - total | Integer | Number of turnovers |
two_points_att | team_records - overall - total | Integer | Number of 2-point attempts |
two_points_made | team_records - overall - total | Integer | Number of 2-point baskets |
two_points_pct | team_records - overall - total | Decimal | 2-point percentage ex. 100.0 |
Team Statistics (Season) - Averages
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
assists | team_records - overall - average | Decimal | Assists per game |
bench_points | team_records - overall - average | Decimal | Bench points per game |
blocked_att | team_records - overall - average | Decimal | Blocked attempts per game |
blocks | team_records - overall - average | Integer | Shots blocked per game |
def_rebounds | team_records - overall - average | Decimal | Defensive rebounds per game |
efficiency | team_records - overall - average | Decimal | Player Efficiency Rating per game |
fast_break_att | team_records - overall - average | Decimal | Fast break attempts per game |
fast_break_made | team_records - overall - average | Decimal | Fast break baskets per game |
fast_break_pts | team_records - overall - average | Decimal | Fast break points per game |
field_goals_att | team_records - overall - average | Decimal | Field goal attempts per game |
field_goals_made | team_records - overall - average | Decimal | Field goals made per game |
flagrant_fouls | team_records - overall - average | Decimal | Flagrant fouls per game |
fouls_drawn | team_records - overall - average | Decimal | Fouls drawn per game |
free_throws_att | team_records - overall - average | Decimal | Free throw attempts per game |
free_throws_made | team_records - overall - average | Decimal | Free throws made per game |
minutes | team_records - overall - average | Decimal | Minutes played per game |
offensive_fouls | team_records - overall - average | Decimal | Offensive fouls per game |
off_rebounds | team_records - overall - average | Decimal | Offensive rebounds per game |
personal_fouls | team_records - overall - average | Decimal | Personal fouls per game |
points | team_records - overall - average | Decimal | Points per game |
points_in_paint | team_records - overall - average | Decimal | Points in the paint per game |
points_in_paint_att | team_records - overall - average | Decimal | Points in the paint attempts per game |
points_in_paint_made | team_records - overall - average | Decimal | Points in the paint baskets per game |
points_off_turnovers | team_records - overall - average | Decimal | Points off turnovers per game |
rebounds | team_records - overall - average | Decimal | Rebounds per game |
second_chance_att | team_records - overall - average | Decimal | Second chance attempts per game |
second_chance_made | team_records - overall - average | Decimal | Second chance baskets per game |
second_chance_pts | team_records - overall - average | Decimal | Second chance points per game |
steals | team_records - overall - average | Decimal | Steals per game |
three_points_att | team_records - overall - average | Decimal | 3-point attempts per game |
three_points_made | team_records - overall - average | Decimal | 3-point baskets per game |
true_shooting_att | team_records - overall - average | Decimal | True shooting attempts per game |
turnovers | team_records - overall - average | Decimal | Turnovers per game |
two_points_att | team_records - overall - average | Decimal | 2-point attempts per game |
two_points_made | team_records - overall - average | Decimal | 2-point baskets per game |
Team Opponent Statistics (Season) - Totals
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
assists | team_records - opponents - total | Integer | Number of assists |
assists_turnover_ratio | team_records - opponents - total | Decimal | Assist to turnover ratio |
bench_points | team_records - opponents - total | Integer | Number of bench points |
blocked_att | team_records - opponents - total | Integer | Number of blocked attempts |
blocks | team_records - opponents - total | Integer | Number of shots blocked |
coach_ejections | team_records - opponents - total | Integer | Number of coach ejections |
coach_tech_fouls | team_records - opponents - total | Integer | Number of coach technical fouls |
defensive_rating | team_records - opponents - total | Decimal | Team defensive rating. Points allowed per 100 possessions. ex. 106.18 |
defensive_rebounds | team_records - opponents - total | Integer | Number of defensive rebounds |
effective_fg_pct | team_records - opponents - total | Decimal | Effective Field Goal Percentage (FG + 0.5 × 3P) / FGA |
efficiency | team_records - opponents - total | Decimal | Player Efficiency Rating |
ejections | team_records - opponents - total | Integer | Number of ejections |
fast_break_att | team_records - opponents - total | Integer | Number of fast break attempts |
fast_break_made | team_records - opponents - total | Integer | Number of fast break baskets |
fast_break_pct | team_records - opponents - total | Decimal | Fast break percentage ex. 100.0 |
fast_break_pts | team_records - opponents - total | Integer | Number of fast break points |
field_goals_att | team_records - opponents - total | Integer | Number of field goal attempts |
field_goals_made | team_records - opponents - total | Integer | Number of field goals made |
field_goals_pct | team_records - opponents - total | Decimal | Field goal percentage ex. 56.5 |
field_goals_at_midrange_att | team_records - opponents - total | Integer | Number of mid-range field goal attempts |
field_goals_at_midrange_made | team_records - opponents - total | Integer | Number of mid-range field goals made |
field_goals_at_midrange_pct | team_records - opponents - total | Decimal | Mid-range field goal percentage ex. 56.5 |
field_goals_at_rim_att | team_records - opponents - total | Integer | Number of field goal attempts at the rim |
field_goals_at_rim_made | team_records - opponents - total | Integer | Number of field goals made at the rim |
field_goals_at_rim_pct | team_records - opponents - total | Decimal | At the rim field goal percentage ex. 56.5 |
flagrant_fouls | team_records - opponents - total | Integer | Number of flagrant fouls |
foulouts | team_records - opponents - total | Integer | Number of foul outs |
fouls_drawn | team_records - opponents - total | Integer | Number of fouls drawn |
free_throws_att | team_records - opponents - total | Integer | Number of free throw attempts |
free_throws_made | team_records - opponents - total | Integer | Number of free throws made |
free_throws_pct | team_records - opponents - total | Decimal | Free throw percentage ex. 100.0 |
games_played | team_records - opponents - total | Integer | Number of games played |
minutes | team_records - opponents - total | String | Number of minutes played ex. 40:07 |
net_rating | team_records - opponents - total | Decimal | Net value for a team's offensive and defensive ratings ex. 6.88 |
offensive_fouls | team_records - opponents - total | Integer | Number of offensive fouls |
offensive_rating | team_records - opponents - total | Decimal | Points scored per 100 possessions ex. 113.06 |
offensive_rebounds | team_records - opponents - total | Integer | Number of offensive rebounds |
opponent_possessions | team_records - opponents - total | Decimal | Estimate of opponent possessions |
personal_fouls | team_records - opponents - total | Integer | Number of personal fouls |
points | team_records - opponents - total | Integer | Number of points |
points_against | team_records - opponents - total | Integer | Number of points against |
points_in_paint | team_records - opponents - total | Integer | Number of points in the paint |
points_in_paint_att | team_records - opponents - total | Integer | Number of points in the paint attempts |
points_in_paint_made | team_records - opponents - total | Integer | Number of points in the paint baskets |
points_in_paint_pct | team_records - opponents - total | Decimal | Points in the paint percentage ex. 28.6 |
points_off_turnovers | team_records - opponents - total | Integer | Number of points off turnovers |
possessions | team_records - opponents - total | Decimal | Estimate of team possessions |
rebounds | team_records - opponents - total | Integer | Number of rebounds |
second_chance_att | team_records - opponents - total | Integer | Number of second chance attempts |
second_chance_made | team_records - opponents - total | Integer | Number of second chance baskets |
second_chance_pct | team_records - opponents - total | Decimal | Second chance percentage ex. 20.0 |
second_chance_pts | team_records - opponents - total | Integer | Number of second chance points |
steals | team_records - opponents - total | Integer | Number of steals |
tech_fouls | team_records - opponents - total | Integer | Number of technical fouls |
technical_other | team_records - opponents - total | Integer | Number of other technical fouls |
team_defensive_rebounds | team_records - opponents - total | Integer | Number of team defensive rebounds |
team_fouls | team_records - opponents - total | Integer | Number of team fouls |
team_offensive_rebounds | team_records - opponents - total | Integer | Number of team offensive rebounds |
team_rebounds | team_records - opponents - total | Integer | Number of team rebounds |
team_tech_fouls | team_records - opponents - total | Integer | Number of team technical fouls |
team_turnovers | team_records - opponents - total | Integer | Sum of team turnovers |
three_points_att | team_records - opponents - total | Integer | Number of 3-point attempts |
three_points_made | team_records - opponents - total | Integer | Number of 3-point baskets |
three_points_pct | team_records - opponents - total | Decimal | 3-point percentage ex. 100.0 |
total_fouls | team_records - opponents - total | Integer | Number of total fouls |
total_rebounds | team_records - opponents - total | Integer | Total rebounds (team + player) |
total_turnovers | team_records - opponents - total | Integer | Total turnovers (player_turnovers + team_turnovers) |
true_shooting_att | team_records - opponents - total | Decimal | True shooting attempts |
true_shooting_pct | team_records - opponents - total | Decimal | True shooting percentage |
turnovers | team_records - opponents - total | Integer | Number of turnovers |
two_points_att | team_records - opponents - total | Integer | Number of 2-point attempts |
two_points_made | team_records - opponents - total | Integer | Number of 2-point baskets |
two_points_pct | team_records - opponents - total | Decimal | 2-point percentage ex. 100.0 |
Team Opponent Statistics (Season) - Averages
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
assists | team_records - opponents - average | Decimal | Assists per game |
bench_points | team_records - opponents - average | Decimal | Bench points per game |
blocked_att | team_records - opponents - average | Decimal | Blocked attempts per game |
blocks | team_records - opponents - average | Integer | Shots blocked per game |
def_rebounds | team_records - opponents - average | Decimal | Defensive rebounds per game |
efficiency | team_records - opponents - average | Decimal | Player Efficiency Rating per game |
fast_break_att | team_records - opponents - average | Decimal | Fast break attempts per game |
fast_break_made | team_records - opponents - average | Decimal | Fast break baskets per game |
fast_break_pts | team_records - opponents - average | Decimal | Fast break points per game |
field_goals_att | team_records - opponents - average | Decimal | Field goal attempts per game |
field_goals_made | team_records - opponents - average | Decimal | Field goals made per game |
flagrant_fouls | team_records - opponents - average | Decimal | Flagrant fouls per game |
fouls_drawn | team_records - opponents - average | Decimal | Fouls drawn per game |
free_throws_att | team_records - opponents - average | Decimal | Free throw attempts per game |
free_throws_made | team_records - opponents - average | Decimal | Free throws made per game |
minutes | team_records - opponents - average | Decimal | Minutes played per game |
offensive_fouls | team_records - opponents - average | Decimal | Offensive fouls per game |
off_rebounds | team_records - opponents - average | Decimal | Offensive rebounds per game |
personal_fouls | team_records - opponents - average | Decimal | Personal fouls per game |
points | team_records - opponents - average | Decimal | Points per game |
points_in_paint | team_records - opponents - average | Decimal | Points in the paint per game |
points_in_paint_att | team_records - opponents - average | Decimal | Points in the paint attempts per game |
points_in_paint_made | team_records - opponents - average | Decimal | Points in the paint baskets per game |
points_off_turnovers | team_records - opponents - average | Decimal | Points off turnovers per game |
rebounds | team_records - opponents - average | Decimal | Rebounds per game |
second_chance_att | team_records - opponents - average | Decimal | Second chance attempts per game |
second_chance_made | team_records - opponents - average | Decimal | Second chance baskets per game |
second_chance_pts | team_records - opponents - average | Decimal | Second chance points per game |
steals | team_records - opponents - average | Decimal | Steals per game |
three_points_att | team_records - opponents - average | Decimal | 3-point attempts per game |
three_points_made | team_records - opponents - average | Decimal | 3-point baskets per game |
true_shooting_att | team_records - opponents - average | Decimal | True shooting attempts per game |
turnovers | team_records - opponents - average | Decimal | Turnovers per game |
two_points_att | team_records - opponents - average | Decimal | 2-point attempts per game |
two_points_made | team_records - opponents - average | Decimal | 2-point baskets per game |
Series
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
id | series | GUID | Unique ID of a series ex. 64e5e5c5-4912-4ff2-ac03-f1c80299da64 |
title | series | String | Title of a series ex. NBA Finals - BOS vs GSW or Eastern Conference - First Round - TOR vs PHI |
parent_id | series | GUID | Standard parent ID of a series. Use this ID to group events (like the NBA Finals) across seasons ex. a8187e6d-8b68-40bc-9767-fe78cbda3311 |
status | series | String | Status of a seriesscheduled, inprogress, closed |
Team
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
id | team | GUID | Unique ID of a team ex. 583ed0ac-fb46-11e1-82cb-f4ce4684ea4c |
market | team | String | Market name of a team ex. Sacramento |
name | team | String | Team name ex. Kings |
sr_id | team | GUID | Unique Sportradar ID of a team ex. sr:team:3415 |
