get https://api.sportradar.com/draft/nfl//v1///trades.
NFL Trades provides summary details of all in-draft trades.
Update FrequencyTTL / Cache: 2 seconds
Data Updates: Realtime
Data Points
Draft Info
| Attribute | Parent Element | Type | Description | 
|---|---|---|---|
end_date | draft | Date | End date of a draft ex. 2022-04-30 | 
id | draft | GUID | Unique ID of a draft ex. 01c63362-299c-48a0-b725-63fa18fca261 | 
start_date | draft | Date | Start date of a draft ex. 2022-04-30 | 
status | draft | String | Status of a draft ex. closed | 
year | draft | Integer | Year of a draft | 
Trade Info
| Attribute | Parent Element | Type | Description | 
|---|---|---|---|
id | trade | GUID | Unique ID of a trade ex. 3fc4ffa0-fe54-4d9a-bf53-e85df0e2cefd | 
sequence | trade | Integer | Sequence number of a trade ex. 1648829953213 | 
complete | trade | Boolean | Signifies a trade is complete | 
alias | transaction - team | String | Trade team alias ex. MIN (Minnesota) | 
direction | transaction - team | String | Direction of tradeto,from | 
id | transaction | GUID | Unique ID of a trade ex. 88db5bd9-f8ef-4ddc-a4fc-0de7a04b2d56 | 
id | transaction - team | GUID | Unique ID of a trade team ex. 82d2d380-3834-4938-835f-aec541e5ece7 | 
market | transaction - team | String | Trade team market name ex. Minnesota | 
name | transaction - team | String | Trade team name ex. Vikings | 
Pick Info
| Attribute | Parent Element | Type | Description | 
|---|---|---|---|
amount | item | String | Amount of trade compensation | 
id | item | String | Unique ID of a draft item | 
type | item | String | Type of a draft item ex. future_pick or player | 
round | item - future_pick | Integer | Future pick round number | 
year | item - future_pick | Integer | Future pick draft year | 
compensatory | item - pick | Boolean | Signifies a compensatory draft pick | 
id | item - pick | GUID | Unique ID of a draft pick ex. ca6b8dae-e835-49e4-9638-b30cdd3969a8 | 
number | item - pick | Integer | Number of a draft pick within a round | 
supplemental | item - pick | Boolean | Signifies a supplemental draft pick | 
overall | item - pick | Integer | Overall number of a draft pick | 
Round Info
| Attribute | Parent Element | Type | Description | 
|---|---|---|---|
end_date | round | Date | End date of a round ex. 2022-04-30 | 
id | round | GUID | Unique ID of a round ex. 2e9eee59-fdc4-4dbf-bafa-b1cc80976fdb | 
number | round | Integer | Number of a round | 
start_date | round | Date | Start date of a round ex. 2022-04-30 | 
Broadcast
| Attribute | Parent Element | Type | Description | 
|---|---|---|---|
channel | broadcast | String | Name of the game's broadcast channel | 
internet | broadcast | String | Name of the game's internet stream | 
network | broadcast | String | Name of the game's broadcast network ex. Amazon Prime Video | 
League
| Attribute | Parent Element | Type | Description | 
|---|---|---|---|
alias | league | String | Alias of a league ex. NFL | 
id | league | GUID | Unique ID of a league ex. 3c6d318a-6164-4290-9bbc-bf9bb21cc4b8 | 
name | league | String | Name of a league ex. National Football League | 
Players
| Attribute | Parent Element | Type | Description | 
|---|---|---|---|
first_name | player | String | First name of a player ex. Patrick | 
id | player | GUID | Unique ID of a player ex. 11cad59d-90dd-449c-a839-dddaba4fe16c | 
last_name | player | String | Last name of a player ex. Mahomes | 
position | player | String | Position of a player See our FAQ for a list of valid positions  | 
source_id | player | GUID | Unique ID of a player's source team ex. 9fe7c9f9-5830-4e22-953d-054a44342323 | 
sr_id | player | GUID | Unique Sportradar ID of a player ex. sr:player:1234416 | 
Coaches
| Attribute | Parent Element | Type | Description | 
|---|---|---|---|
first_name | coach | String | First name of a coach ex. Dennis | 
id | coach | GUID | Unique ID of a coach ex. ef1b4704-0ce4-4977-a882-2b14413dd2d2 | 
last_name | coach | String | Last name of a coach ex. Allen | 
source_id | coach | GUID | Unique ID of a player's source team ex. 9fe7c9f9-5830-4e22-953d-054a44342323 | 
Venue
| Attribute | Parent Element | Type | Description | 
|---|---|---|---|
address | venue | String | Address of a draft venue ex. 100 Alfred Lerner Way | 
city | venue | String | City of a draft venue ex. Cleveland | 
country | venue | String | Country of a draft venue ex. USA | 
name | venue | String | Name of a draft venue ex. FirstEnergy Stadium | 
roof_type | venue | String | Roof type of a venueoutdoor,dome,retractable_dome | 
state | venue | String | State of a draft venue ex. OH | 
