get https://api.sportradar.com/pesapallo//v2//schedules//summaries.
Pesapallo Daily Summaries provides game schedules for a given day, including scoring information.
Update Frequency
300s Time To Live / Cache
Data Points
Category & Sport:
Attribute | Parent Element | Type | Description |
---|---|---|---|
country_code | sport_event_context - category | String | Country code for a sport event's category ex. FIN |
id | sport_event_context - category | String | Unique category ID for a sport event ex. sr:category:597 (Finland) |
name | sport_event_context - category | String | Name for a sport event's category ex. Finland |
id | sport_event_context - sport | String | Unique sport ID for a sport event ex. sr:sport:61 |
name | sport_event_context - sport | String | Name for a sport event's sport ex. Pesapallo |
Competition:
Attribute | Parent Element | Type | Description |
---|---|---|---|
gender | sport_event_context - competition | String | Gender for a competition ex. men , women |
id | sport_event_context - competition | String | Unique ID for a competition ex. sr:competition:783 (Superpesis) |
name | sport_event_context - competition | String | Name of a competition ex. Superpesis |
parent_id | sport_event_context - competition | String | Unique parent ID for a competition |
Groups:
Attribute | Parent Element | Type | Description |
---|---|---|---|
id | sport_event_context - groups - group | String | Unique ID for a sport event's group ex. sr:cup:159599 (Superpesis 2024, Playoffs) |
name | sport_event_context - groups - group | String | Name of a sport event's group ex. Superpesis 2024, Playoffs |
group_name | sport_event_context - groups - group | String | Abbreviated name of a sport event's group |
Rounds:
Attribute | Parent Element | Type | Description |
---|---|---|---|
competition_sport_event_number | sport_event_context - round | Integer | Sport event number within a competition. Used for competitions that have fixed match numbers. |
cup_round_id | sport_event_context - round | String | Unique ID for a sport event's cup round ex. sr:cup_round:2045639 |
cup_round_number_of_sport_events | sport_event_context - round | Integer | Number of events in a sport event's round |
cup_round_sport_event_number | sport_event_context - round | Integer | Number within the cup_round of a match ID. For example, 1st leg of 2 |
name | sport_event_context - round | String | Name of a match's round ex. round_1 or final |
number | sport_event_context - round | Integer | Number of a match's round |
other_sport_event_id | sport_event_context - round | String | A linked sport event ID, typically in a two-legged tie ex. sr:sport_event:47395897 |
Season:
Attribute | Parent Element | Type | Description |
---|---|---|---|
competition_id | sport_event_context - season | String | Unique ID for the competition a season belongs to ex. sr:competition:783 (Superpesis) |
disabled | sport_event_context - season | Boolean | Signifies a season has been disabled when true |
end_date | sport_event_context - season | Date | End date of a season ex. 2025-07-13 |
id | season | String | Unique ID for a season ex. sr:season:114601 (Superpesis 2024) |
name | sport_event_context - season | String | Name of a season ex. Superpesis 2024 |
start_date | sport_event_context - season | Date | Start date of a season ex. 2025-06-23 |
year | sport_event_context - season | String | Year of a season ex. 24/25 or 2024 |
Stages:
Attribute | Parent Element | Type | Description |
---|---|---|---|
end_date | sport_event_context - stage | Date | End date of a sport event's stage ex. 2024-07-14 |
order | sport_event_context - stage | Integer | Order of a stage within a season |
phase | Name of a sport event's stage ex. playoffs , regular season See the enum_phase entry in our Pesapallo OpenAPI spec for a complete list of valid phase enum values | ||
start_date | sport_event_context - stage | Date | Start date of a sport event's stage ex. 2024-06-24 |
type | sport_event_context - stage | String | Type of a match's stagecup , league |
year | sport_event_context - stage | String | Year of a match's stage ex. 23/24 or 2024 |
Competitor:
Attribute | Parent Element | Type | Description |
---|---|---|---|
abbreviation | competitors - competitor | String | Abbreviation for a competitor name ex. HYV |
age_group | competitors - competitor | String | Age group of a competitor, when applicable ex. U23 |
country | competitors - competitor | String | Country of a competitor ex. Finland |
country_code | competitors - competitor | String | Country code of a competitor ex. FIN |
gender | competitors - competitor | String | Gender of a competitor ex. male |
id | competitors - competitor | String | Unique ID for a competitor ex. sr:competitor:41831 |
name | competitors - competitor | String | Name for a competitor ex. Hyvinkaan Tahko |
qualifier | competitors - competitor | String | Designation of a competitor for a matchhome , away |
virtual | competitors - competitor | Boolean | Signifies a competitor is virtual when true . Used for placeholder players/teams in TBD vs TBD matchups. |
Coverage Properties:
Attribute | Parent Element | Type | Description |
---|---|---|---|
live | sport_event - coverage | String | Signifies a sport event is covered live when true |
Sport Event:
Attribute | Parent Element | Type | Description |
---|---|---|---|
id | sport_event | String | Unique ID of a match ex. sr:sport_event:52487135 |
replaced_by | sport_event | String | An alternative sport event ID if the match is postponed and played at a later date ex. sr:sport_event:51847153 |
resume_time | sport_event | Date | An updated timestamp if there is a delay at the start or interruption during a match ex. 2024-03-26T20:00:00+00:00 |
start_time | sport_event | Date | Start time of a match ex. 2024-03-26T20:00:00+00:00 |
start_time_confirmed | sport_event | Boolean | Signifies the start time of a match is confirmed when true |
Sport Event Status:
Attribute | Parent Element | Type | Description |
---|---|---|---|
away_score | sport_event_status | Integer | Total score for the away competitor in a match |
away_normaltime_score | sport_event_status | Integer | Score for the away team in normal time |
home_score | sport_event_status | Integer | Total score for the home competitor in a match |
home_normaltime_score | sport_event_status | Integer | Score for the home team in normal time |
match_status | sport_event_status | String | Status within a match (sport event). Provides more detail on the state of a match when live than status ex. not_started , 1st_period , aet , ended See our FAQ for a complete list of statuses and their definitions. |
scount_abandoned | sport_event_status | Boolean | Signifies a match was abandoned by a scout when true |
status | sport_event_status | String | Status of a sport event ex. not_started , ended , closed See our FAQ for a complete list of statuses and their definitions. |
winner_id | sport_event_status | String | Unique ID of the match winner ex. sr:competitor:41839 |
Period Scores:
Attribute | Parent Element | Type | Description |
---|---|---|---|
away_score | sport_event_status - period_scores - period_score | Integer | Away competitor period score |
home_score | sport_event_status - period_scores - period_score | Integer | Home competitor period score |
number | sport_event_status - period_scores - period_score | Integer | Period number |
type | sport_event_status - period_scores - period_score | String | Period type ex. regular_period , overtime |
Venue:
Attribute | Parent Element | Type | Description |
---|---|---|---|
capacity | venue | Integer | Capacity of a venue ex. 4000 |
city_name | venue | String | City name of a venue ex. Hyvinkaa |
country_code | venue | String | Country code of a venue ex. FIN (Finland) |
country_name | venue | String | Country name of a venue ex. Finland |
id | venue | String | Unique ID of a venue ex. sr:venue:8365 |
map_coordinates | venue | String | Coordinates of a venue ex. 60.639388,24.865846 |
name | venue | String | Name of a venue ex. Pihkalan pesäpallostadion |
reduced_capacity | venue | Boolean | Optional attribute signifying a venue has a restricted capacity when true |
reduced_capacity_max | venue | Integer | Value of a venue's restrictued capacity |
timezone | venue | String | Timezone of a venue ex. Europe/Helsinki |