Get started with Odds Comparison Prematch API v2
Introduction
The Prematch API provides aggregated odds data for a wide variety of pre-match betting markets. Top US bookmakers are available, and return odds for NFL, NBA, MLB, NHL, NCAA Men's Basketball and top soccer leagues.
The API is consistent in structure, format, and behavior with the other General Sport APIs. Primary feeds will return books, categories, sports, and tournaments offered.
Additional feeds provide a huge selection of pre-match markets broken down by sport, league, and event.
Authentication is required for all API calls.
API Map
To best utilize the Odds Comparison Prematch API, you will need several parameters to create your API calls. The map below illustrates how you can obtain the parameters you need.
Primary feeds require only a Sport parameter, while other feeds may require dates, IDs or other human-readable parameters to identify the category, sport, sport event or tournament that the feed will describe. The primary feeds provide IDs for categories, competitions and stages.
Mapping feeds provide a list of IDs for players, competitions, sport events, teams, and stages which are mapped between General Sport IDs and League Specific IDs. The mapping feeds have a limit of 30,000 results per page. To get additional results you need to use the optional query string parameters “start” and “limit” which are detailed in the affected feeds below.
Endpoint Descriptions
Books – Returns a list of configured bookmakers and their IDs.
Competition Mappings – Provides competition ID mapping between League Specific and General Sport ID types.
Competition Schedules – Provides scheduling info for all events with odds available in a given competition.
Competitor Mappings – Provides competitor ID mapping between League Specific and General Sport ID types.
Daily Schedules – Provides scheduling info for all events with odds available on a given sport and date.
Player Mappings – Provides player ID mapping between League Specific and General Sport ID types.
Sport Categories – Returns a list of categories for a sport ID that have odds available.
Sport Competitions – Returns a list of competitions for a sport ID that have odds available.
Sport Event Mappings – Provides sport event ID mapping between League Specific and General Sport ID types.
Sport Event Markets – Returns a list of markets for a given sport event.
Sport Event Markets Change Log – Returns a list of sport events with odds changes in the last 5 minutes.
Sport Stages – Returns a list of stages and categories for a sport ID that have odds available.
Sports – Returns a list of sports and sport IDs.
Stage Mappings – Provides stage ID mapping between League Specific and General Sport ID types.
Data Retrieval Sample
To find 3-way prematch odds for a sport event on a given day:
- Call the Sports resource and make note of the Sport Id for your event
- Call the Daily Sport Event Markets for your given date, using the Sport Id
- Find the Sport Event Id of your event within the results
- Call the Sport Event Markets using your located Sport Event Id
- The prematch odds for your event are displayed
- Find the "1x2" market within the results
What's Included?
Bookmakers
ID | Name |
---|---|
17324 | MGM |
18149 | DraftKings |
18186 | FanDuel |
27769 | PointsBet |
32219 | WilliamHillNewJersey |
27447 | SugarHouseNJ |
Sports/Leagues
Sport ID | Sport | Leagues |
---|---|---|
2 | Basketball | NBA WNBA NCAA Men's Basketball |
15 | Baseball | MLB |
43 | Ice Hockey | NHL |
16 | American Football | NFL NCAA |
1 | Soccer | Premier League La Liga Ligue 1 Serie A Bundesliga MLS UEFA Champions League UEFA Europa League World Cup Women's World Cup European Championship Liga MX Nations League |
Markets
Market ID/Name | Sports | Market Structure |
---|---|---|
1 1x2 | American Football Basketball Soccer | Team A / Team B / Draw |
11 Draw no Bet | Soccer | Team A / Team B |
14 Handicap | Soccer | Team A / Team B / Draw |
18 Total | Soccer | Team A / Team B |
19 Home Total | Ice Hockey | Over / Under |
20 Away Total | Ice Hockey | Over / Under |
23 2nd Quarter Betting | Basketball | Team A / Team B |
26 Total Points Odd/Even | Basketball | Over / Under |
47 Double Result | American Football Basketball | Tie / Team A, Tie / Team B, Team A / Team B, Team B / Team A, Team A / Team A, Team B / Team B |
60 1st Half - 1x2 | American Football Basketball | Team A / Team B / Draw |
64 1st Half - Draw No Bet | American Football Basketball | Team A / Team B |
66 1st Half - Handicap | American Football Basketball | Team A / Team B |
68 1st Half - Total | American Football Basketball | Over / Under |
69 1st Half - Home Total | American Football | Over / Under |
70 1st Half - Away Total | American Football | Over / Under |
74 1st Half Total Pts Odd/Even | Basketball | Even / Odd |
83 2nd Half Betting | American Football | Team A / Team B |
94 2nd Half Total Pts Odd/Even | Basketball | Even / Odd |
219 Winner (incl. overtime) | American Football Basketball | |
220 Will There Be Overtime? | American Football Basketball | Yes / No |
223 Handicap (incl. overtime) | American Football | Team A / Team B |
225 Total (incl. overtime) | American Football Basketball | Over / Under |
227 Home Total (incl. overtime) | American Football Basketball | Over / Under |
228 Away Total (incl. overtime) | American Football Basketball | Over / Under |
231 2nd Half - Handicap (incl. overtime) | American Football Basketball | Team A / Team B |
232 2nd Half - Total (incl. overtime) | American Football Basketball | Over / Under |
234 Highest Scoring Quarter | American Football | 920: First Quarter 921: Second Quarter 922: Third Quarter 923: Fourth Quarter 924: Equal |
235 1st Quarter Betting | American Football Basketball | Team A / Team B |
235 2nd Quarter Betting | American Football Basketball | Team A / Team B |
235 3rd Quarter Betting | American Football Basketball | Team A / Team B |
235 4th Quarter Betting | American Football Basketball | Team A / Team B |
236 1st Quarter Total Points | American Football Basketball | Over / Under |
236 2nd Quarter Total Points | American Football Basketball | Over / Under |
236 3rd Quarter Total Points | American Football Basketball | Over / Under |
2364th Quarter Total Points | American Football Basketball | Over / Under |
251 Winner (incl. extra innings) | Baseball | Team A / Team B |
256 Handicap (incl. extra innings) | Baseball | Team A / Team B |
274 Innings 1 to 5 - 1x2 | Baseball | Team A / Team B / Draw |
275 Innings 1 to 5 - Handicap | Baseball | Team A / Team B |
276 Innings 1 to 5 - Total | Baseball | Over / Under |
293 2nd Half - 1x2 (incl. overtime) | American Football Basketball | Team A / Team B / Draw |
294 2nd Half - Draw no Bet (incl. overtime) | American Football Basketball | Team A / Team B |
3021st Quarter Money Line | American Football Basketball | Team A / Team B |
303 1st Quarter Spread | American Football Basketball | Team A / Team B |
303 2nd Quarter Spread | American Football Basketball | Team A / Team B |
303 3rd Quarter Spread | American Football Basketball | Team A / Team B |
303 4th Quarter Spread | American Football Basketball | Team A / Team B |
304 1st Quarter Total Points | Basketball | Even / Odd |
304 2nd Quarter Total Points | Basketball | Even / Odd |
304 3rd Quarter Total Points | Basketball | Even / Odd |
304 4th Quarter Total Points | Basketball | Even / Odd |
1124 Innings 1 to 5 - Winner | Baseball | Team A / Team B |
6022 Will there be a safety? | American Football | Yes / No |
6023 1st Half Result / 2nd Half Result | American Football | (selections from 47) Team A / Tie, Team B / Tie, Team A / Team B, Tie / Team A, Tie / Team B, Team B / Team A, Tie / Tie, Team A / Team A, Team B / Team B |
6024 1st Team Touchdown | American Football | 4: Team A 5: Team B 10008: No Touchdown |
6025 1st Scoring Play | American Football | 10002: Team A Safety 10003: Team A Field Goal 10004: Team A Touchdown 10005: Team B Safety 10006: Team B Field Goal 10007: Team B Touchdown |
6026 Quarter of 1st Field Goal | American Football | First Quarter Second Quarter Third Quarter Fourth Quarter 10008: No Field Goal |
6027 Quarter of 1st Touchdown | American Football | First Quarter Second Quarter Third Quarter Fourth Quarter 10008: No Touchdown |
6028 Score All Quarters? | American Football | 10009: Team A Yes 10010: Team A No 10011: Team B Yes 10012: Team B No |
6029 Total 1st Half TDs | American Football | 0, 1, 2, 3, 4, or more |
6030 Total 2nd Half TDs | American Football | 0, 1, 2, 3, 4, or more |
6031 1st Half Winning Margin | American Football | Team A / Team B |
6032 Winning Margin | American Football | Team A 1-6 pts Team A 7-12 pts Team A 13-18 pts Team A 19-24 pts Team A 25-30 pts Team A 31pts or more Team B 1-6 pts Team B 7-12 pts Team B 13-18 pts Team B 19-24 pts Team B 25-30 pts Team B 31pts or more |
8010 1st Half Winning Margin | Basketball | Team A / Team B |
8011 Winning Margin | Basketball | Team A / Team B |
Integration Links
OpenAPI Spec
Our Odds Comparison Prematch API is available via OpenAPI. Click below to view and/or download the specs.
Odds Comparison Prematch v2 OpenAPI
Postman Workspace
Our entire Media APIs are available on Postman. Click the link above to be taken directly to our Odds Comparison Prematch API collection.
Feel free to follow and/or fork any collections to receive updates.
Schema Download
Open the zip file below to access our entire Odds Comparison Prematch API XSD schema.
Odds Comparison Prematch v2 Schema