Soccer Extended Sport Event Summary provides real-time match-level statistics for a given match. "Extended" data includes player and team stats by period and 100+ unique data points.
Data will only be returned for matches covered with "Extended" data. A match will have extended_player_stats="true"
if this is available.
Update Frequency1s Time To Live / Cache
Data Points
Category & Sport:
Attribute | Parent Element | Type | Description |
---|---|---|---|
country_code | sport_event_context - category | String | Country code for a sport event's category ex. ENG (England) |
id | sport_event_context - category | String | Unique category ID for a sport event ex. sr:category:1 |
name | sport_event_context - category | String | Name for a sport event's category ex. England (Premier League) |
id | sport_event_context - sport | String | Unique sport ID for a sport event ex. sr:sport:1 |
name | sport_event_context - sport | String | Name for a sport event's sport ex. Soccer |
Competition:
Attribute | Parent Element | Type | Description |
---|---|---|---|
gender | sport_event_context - competition | String | Gender for a competition ex. men |
id | sport_event_context - competition | String | Unique ID for a competition ex. sr:competition:17 (Premier League) |
name | sport_event_context - competition | String | Name of a competition ex. Premier League |
parent_id | sport_event_context - competition | String | Unique parent ID for a competition. Typically present for group stage or playoff competitions ex. sr:competition:945 used to link competitions together, like the World Cup and the various qualifiers. |
Group:
Attribute | Parent Element | Type | Description |
---|---|---|---|
id | sport_event_context - groups - group | String | Unique ID for a sport event's group ex. sr:league:80253 (UEFA Euro 2024, Group D) |
name | sport_event_context - groups - group | String | Name of a sport event's group ex. UEFA Euro 2024, Group D |
group_name | sport_event_context - groups - group | String | Abbreviated name of a sport event's group ex. D |
Round:
Attribute | Parent Element | Type | Description |
---|---|---|---|
competition_sport_ event_number | sport_event_context - round | Integer | Sport event number within a competition. Used for competitions that have fixed match numbers (World Cup) |
cup_round_id | sport_event_context - round | String | Unique ID for a sport event's cup round ex. sr:cup_round:1988995 |
cup_round_number_ of_sport_events | sport_event_context - round | Integer | Number of events in a sport event's round |
cup_round_sport_ event_number | sport_event_context - round | Integer | Number within the cup_round of a match ID. For example, 1st leg of 2 |
name | sport_event_context - round | String | Name of a sport event's round ex. round_3 or round_of_16 |
number | sport_event_context - round | Integer | Number of a sport event's round |
other_sport_event_id | sport_event_context - round | String | A linked sport event ID, typically in a two-legged tie ex. sr:sport_event:47395897 |
Season:
Attribute | Parent Element | Type | Description |
---|---|---|---|
competition_id | sport_event_context - season | String | Unique ID for the competition a sport event belongs to ex. sr:competition:17 (Premier League) |
disabled | sport_event_context - season | Boolean | Signifies a season has been disabled when true |
end_date | sport_event_context - season | Date | End date of a sport event's season ex. 2024-05-19 |
id | sport_event_context - season | String | Unique ID for a sport event's season ex. sr:season:105353 (Premier League 23/24) |
name | sport_event_context - season | String | Name of a sport event's season ex. Premier League 23/24 |
start_date | sport_event_context - season | Date | Start date of a sport event's season ex. 2023-08-11 |
year | sport_event_context - season | String | Year of a sport event's season ex. 23/24 |
Stage:
Attribute | Parent Element | Type | Description |
---|---|---|---|
end_date | sport_event_context - stage | Date | End date of a sport event's stage ex. 2024-05-19 |
order | sport_event_context - stage | Integer | Order of a stage within a season |
phase | sport_event_context - stage | String | Name of a sport event's stage ex. regular season , preliminary_round , qualification |
start_date | sport_event_context - stage | Date | Start date of a sport event's stage ex. 2023-08-11 |
type | sport_event_context - stage | String | Type of a sport event's stagecup , league |
year | sport_event_context - stage | String | Year of a sport event's stage ex. 23/24 |
Competitor:
Attribute | Parent Element | Type | Description |
---|---|---|---|
abbreviation | competitors - competitor | String | Abbreviation for a competitor name ex. LIV (Liverpool FC) |
age_group | competitors - competitor | String | Age group of a competitor, when applicable ex. U23 |
country | competitors - competitor | String | Country of a competitor ex. England |
country_code | competitors - competitor | String | Country code of a competitor ex. ENG (England) |
gender | competitors - competitor | String | Gender for a competitormale , female |
id | competitors - competitor | String | Unique ID for a competitor ex. sr:competitor:44 (Liverpool FC) |
name | competitors - competitor | String | Name for a competitor ex. Liverpool FC |
qualifier | competitors - competitor | String | Designation of a competitor for a sport eventhome , away |
virtual | competitors - competitor | Boolean | Signifies a competitor is a virtual team whan true . Used for placeholder teams in TBD vs TBD matchups. |
Player:
Attribute | Parent Element | Type | Description |
---|---|---|---|
id | statistics - competitor - player | String | Unique ID of a player ex. sr:player:159665 |
name | statistics - competitor - player | String | Name of a player ex. Salah, Mohamed |
starter | statistics - competitor - player | Boolean | Signifies a player is in the starting lineup for a sport event when true |
Sport Event:
Attribute | Parent Element | Type | Description |
---|---|---|---|
count | sport_event_conditions - attendance | Integer | Attendance for a sport event ex. 25078 |
neutral | sport_event_conditions - ground | Boolean | Signifies a neutral ground sport event when true |
confirmed | sport_event_conditions - lineups | Boolean | Signifies lineups for a sport event have been confirmed when true |
id | sport_event | String | Unique ID of a sport event ex. sr:sport_event:47395897 |
replaced_by | sport_event | String | An alternative sport event ID if the match is postponed and played at a later date ex. sr:sport_event:47395897 |
resume_time | sport_event | Date | An updated timestamp if there is a delay at the start or interruption during a match ex. 2024-03-26T20:00:00+00:00 |
start_time | sport_event | Date | Start time of a sport event ex. 2024-03-26T20:00:00+00:00 |
start_time_confirmed | sport_event | Boolean | Signifies the start time of a sport event is confirmed when true |
overall_conditions | sport_event_conditions - weather | String | Weather conditions for a sport eventgood , medium , bad , indoor , extreme |
pitch_conditions | sport_event_conditions - weather | String | Pitch conditions for a sport eventgood , medium , bad |
Sport Event - Channel:
Attribute | Parent Element | Type | Description |
---|---|---|---|
country | sport_event - channels - channel | String | Country of a broadcast channel ex. United States |
country_code | sport_event - channels - channel | String | Country code of a broadcast channel ex. USA |
name | sport_event - channels - channel | String | Name of a broadcast channel ex. Fox Soccer Plus |
url | sport_event - channels - channel | String | URL of a broadcast channel |
Sport Event - Referee:
Attribute | Parent Element | Type | Description |
---|---|---|---|
id | sport_event_conditions - referees - referee | String | Unique ID for a referee ex. sr:referee:229470 |
name | sport_event_conditions - referees - referee | String | Name of a referee ex. Brooks, John |
nationality | sport_event_conditions - referees - referee | String | Nationality of a referee ex. England |
country_code | sport_event_conditions - referees - referee | String | Country code of a referee ex. ENG |
type | sport_event_conditions - referees - referee | String | Type of a referee ex. first_assistant_referee , second_assistant_referee , fourth_official , video_assistant_referee , first_additional_assistant , second_additional_assistant , main_referee |
Sport Event - Coverage Properties:
Attribute | Parent Element | Type | Description |
---|---|---|---|
type | sport_event - coverage | String | Type of coveragesport_event , group , competition |
ballspotting | sport_event - coverage - sport_event_properties | Boolean | Signifies ballspotting is available for a sport event when true |
basic_play_by_play | sport_event - coverage - sport_event_properties | Boolean | Signifies basic play-by-play is available for a sport event when true |
basic_player_stats | sport_event - coverage - sport_event_properties | Boolean | Signifies basic player stats is available for a sport event when true |
basic_team_stats | sport_event - coverage - sport_event_properties | Boolean | Signifies basic team stats is available for a sport event when true |
commentary | sport_event - coverage - sport_event_properties | Boolean | Signifies commentary is available for a sport event when true |
deeper_play_by_play | sport_event - coverage - sport_event_properties | Boolean | Signifies deeper play-by-play is available for a sport event when true |
deeper_player_stats | sport_event - coverage - sport_event_properties | Boolean | Signifies deeper player stats is available for a sport event when true |
deeper_team_stats | sport_event - coverage - sport_event_properties | Boolean | Signifies deeper team stats is available for a sport event when true |
extended_play_by_play | sport_event - coverage - sport_event_properties | Boolean | Signifies extended play-by-play data is available for a sport event when true . Access this data in the Sport Event Extended Timeline endpoint. |
extended_player_stats | sport_event - coverage - sport_event_properties | Boolean | Signifies extended player stats is available for a sport event when true |
extended_team_stats | sport_event - coverage - sport_event_properties | Boolean | Signifies extended team stats is available for a sport event when true |
formations | sport_event - coverage - sport_event_properties | Boolean | Signifies team formations are available for a sport event when true |
fun_facts | sport_event - coverage - sport_event_properties | Boolean | Signifies fun facts are available for a sport event when true |
game_clock | sport_event - coverage - sport_event_properties | Boolean | Signifies the game glock is available for a sport event when true |
goal_scorers | sport_event - coverage - sport_event_properties | Boolean | Signifies goal scorers are available for a sport event when true |
goal_scorers_live | sport_event - coverage - sport_event_properties | Boolean | Signifies goal scorers are available live for a sport event when true |
lineups | sport_event - coverage - sport_event_properties | Boolean | Signifies goal lineups are available for a sport event when true |
lineups_availability | sport_event - coverage - sport_event_properties | String | Describes the availability of lineups as pre-match or post-matchpre , post |
probabilities | sport_event - coverage - sport_event_properties | Boolean | Signifies probabilities are available for a sport event when true |
scores | sport_event - coverage - sport_event_properties | String | Describes the availability of scores as live or post-matchlive , post |
venue | sport_event - coverage - sport_event_properties | Boolean | Signifies venue info is available for a sport event when true |
Sport Event Situation:
Attribute | Parent Element | Type | Description |
---|---|---|---|
status | sport_event_status - match_situation | String | Current situtation status of a matchsafe , dangerous , attack |
qualifier | sport_event_status - match_situation | String | Defines the team in the current situation statushome , away |
updated_at | sport_event_status - match_situation | Date-Time | Timestamp of the most recent match situation update ex. 2024-04-14T14:57:28+00:00 |
away_score | sport_event_status - period_scores - period_score | Integer | Away team period score |
home_score | sport_event_status - period_scores - period_score | Integer | Home team period score |
number | sport_event_status - period_scores - period_score | Integer | Period number |
type | sport_event_status - period_scores - period_score | String | Period typeregular_period , overtime , penalties , pause , awaiting_extra , extra_time_halftime , interrupted |
Sport Event Status:
Attribute | Parent Element | Type | Description |
---|---|---|---|
aggregate_away_score | sport_event_status | Integer | Aggregate score (of multiple sport events) for the away team |
aggregate_home_score | sport_event_status | Integer | Aggregate score (of multiple sport events) for the home team |
aggregate_winner_id | sport_event_status | String | Unique ID of the aggregate score winner ex. sr:competitor:44 |
away_normaltime_score | sport_event_status | Integer | Score for the away team in normal time |
away_overtime_score | sport_event_status | Integer | Score for the away team in overtime |
away_score | sport_event_status | Integer | Total score for the away team in the match |
home_normaltime_score | sport_event_status | Integer | Score for the home team in normal time |
home_overtime_score | sport_event_status | Integer | Score for the home team in overtime |
home_score | sport_event_status | Integer | Total score for the home team in the match |
decided_by_fed | sport_event_status | Boolean | Signifies a match result was decided by the federation when true . For example, incomplete due to crowd disruption |
match_status | sport_event_status | String | Status within a match. Provides more detail on the state of a match when live than status ex. not_started , 2nd_half , ended , awaiting_penalties See our FAQ for a complete list of statuses and their definitions. |
match_tie | sport_event_status | Boolean | Signifies a match ended in a tie when true |
scout_abandoned | sport_event_status | Boolean | Signifies a match was abandoned by a scout when true |
status | sport_event_status | String | Status of a match ex. not_started , 2nd_half , ended , awaiting_penalties See our FAQ for a complete list of statuses and their definitions. |
winner_id | sport_event_status | String | Unique ID of the match winner ex. sr:competitor:44 |
Ball Location:
Visit our FAQ for additional information on ball location data.
Attribute | Parent Element | Type | Description |
---|---|---|---|
order | sport_event_status - ball_locations - ball_location | Integer | Sequential order of a ball location event. The most recent location is 4 and the oldest location is 1 . |
qualifier | sport_event_status - ball_locations - ball_location | String | Designation of a competitor for a ball location entryhome , away |
x | sport_event_status - ball_locations - ball_location | String | Horizontal X coordinate of the pitch. x is a number between 0 and 100 . The reference point 0 is at the home team’s goal. |
y | sport_event_status - ball_locations - ball_location | String | Vertical Y coordinate of the pitch. y is a number between 0 and 100 . The reference point 0 is on the top of the pitch where the home team’s goal is on the left hand side. |
Period Stats (Player):
See our Extended Statistics FAQ for in-depth definitions of key data points
Attribute | Parent Element | Type | Description |
---|---|---|---|
|
| Integer | Period number |
|
| Integer | Player assists for a period |
|
| Integer | Player braces for a period |
|
| Integer | Player cards given for a period |
|
| Integer | Player chances created for a period |
|
| Integer | Player clean sheets for a period |
|
| Integer | Player clearances for a period |
|
| Integer | Player corner kicks for a period |
|
| Integer | Number of crosses a goalkeeper claimed for a period |
|
| Integer | Number of crosses for a player in a period, excluding corner kicks |
|
| Integer | Number of successful crosses for a player in a period |
|
| Integer | Number of successful crosses for a player in a period, excluding corner kicks |
|
| Integer | Number of total crosses for a player in a period |
|
| Integer | Number of unsuccessful crosses for a player in a period |
|
| Integer | Player defensive blocks for a period |
|
| Integer | Player diving saves for a period |
|
| Integer | Total number of player dribbles in a period |
|
| Integer | Player dribbles completed for a period |
|
| Integer | Player dribbles completed for a period |
|
| Decimal | Player successful dribbles percentage for a period |
|
| Integer | Player unsuccessful dribbles for a period |
|
| Integer | Player fouls committed for a period |
|
| Integer | Total number of fouls a player received in a period in the attacking third, resulting in a dangerous set piece |
|
| Integer | A player has scored 4 goals or more in a single match |
|
| Integer | Player free kicks for a period |
|
| Integer | Player free kicks scored for a period |
|
| Integer | Player goal involvements (goals + assists) for a period |
|
| Integer | Player goal kicks for a period |
|
| Integer | Player goals by head for a period |
|
| Integer | Player goals by penalty for a period |
|
| Integer | Player goals conceded for a period |
|
| Integer | Player goals scored as a result of a counter attack in a period |
|
| Integer | Player goals scored from methods other than penalty kicks in a period |
|
| Double | The total value of shots resulting in a goal |
|
| Double | The total value of shots that a player created which resulted in a goal |
|
| Integer | Player goals scored from inside the penalty area in a period |
|
| Integer | Player goals scored with the left foot in a period |
|
| Integer | Player goals scored in the lower center of the goalface in a period |
|
| Integer | Player goals scored in the lower left corner of the goalface in a period |
|
| Integer | Player goals scored in the lower right corner of the goalface in a period |
|
| Integer | Player goals scored in open play in a period |
|
| Integer | Player goals scored from outside the penalty area in a period |
|
| Integer | Player goals scored with the right foot in a period |
|
| Integer | Player goals scored for a period |
|
| Integer | Player goals scored as a result of a set piece in a period |
|
| Integer | Player goals scored in the top center of the goalface in a period |
|
| Integer | Player goals scored in the top left corner of the goalface in a period |
|
| Integer | Player goals scored in the top right corner of the goalface in a period |
|
| String | A score calculated on a player's actions during a match |
|
| Integer | A player has scored 3 goals in a single match |
|
| Integer | Player injuries for a period |
|
| Integer | Player interceptions for a period |
|
| Integer | Player interceptions in the defensive third in a period |
|
| Integer | Player interceptions in the final third in a period |
|
| Integer | Player interceptions in their own penalty area in a period |
|
| Integer | Player interceptions in the middle third in a period |
|
| Integer | Player interceptions in the attacking team's half in a period |
|
| Integer | Player interceptions in the defending team's half in a period |
|
| Integer | Player actions that resulted in a shot off target in a period. The player may have assisted or taken the shot. |
|
| Double | The xG of a player's involvement in shots off target in a period. The player may have assisted or taken the shot. |
|
| Integer | Player actions that resulted in a shot on target in a period. The player may have assisted or taken the shot. |
|
| Double | The xG of a player's involvement in shots on target in a period. The player may have assisted or taken the shot. |
|
| Integer | Player successful long passes for a period |
|
| Integer | Player total long passes for a period |
|
| Integer | Player unsuccessful long passes for a period |
|
| Integer | Player possession losses for a period |
|
| Integer | Player minutes played for a period |
|
| Integer | Player offsides for a period |
|
| Integer | Player own goals for a period |
|
| Integer | Player passes in a period that resulted in the ball moving backwards |
|
| Integer | Player passes in a period that were successful after the ball was moved backwards |
|
| Integer | Player passes in a period that were unsuccessful after the ball was moved backwards |
|
| Integer | Player passes in a period taken from the center of the pitch |
|
| Integer | Player passes in a period that resulted in the ball moving forwards |
|
| Integer | Player successful passes in a period after the ball was moved forwards |
|
| Integer | Player unsuccessful passes in a period after the ball was moved forwards |
|
| Integer | Player passes in a period taken from the opposition territory |
|
| Integer | Player successful passes in a period taken from the opposition territory |
|
| Integer | Player unsuccessful passes in a period taken from the opposition territory |
|
| Integer | Player passes in a period where the receiving player was positioned inside the opponent's box |
|
| Integer | Player passes in a period taken from the left-hand side of the pitch |
|
| Integer | Player passes in a period taken in the opposition half |
|
| Integer | Player successful passes in a period taken in the opposition half |
|
| Integer | Player unsuccessful passes in a period taken in the opposition half |
|
| Integer | Player passes in a period taken in their own half |
|
| Integer | Player successful passes in a period taken in their own half |
|
| Integer | Player unsuccessful passes in a period taken in their own half |
|
| Integer | Player passes in a period taken from the right-hand side of the pitch |
|
| Integer | Player successful passes for a period |
|
| Double | Player successful pass percentage for a period |
|
| Integer | Player total passes for a period |
|
| Integer | Player unsuccessful passes for a period |
|
| Integer | Player penalties taken in a period |
|
| Integer | Player penalty shots conceded for a period |
|
| Integer | Player penalty shots faced for a period |
|
| Integer | Player penalty shots missed for a period |
|
| Integer | Player penalty shots saved for a period |
|
| Integer | Player tackles or interceptions in their defensive third of the pitch for a period |
|
| Integer | Player tackles or interceptions in the opposition's territory of the pitch for a period |
|
| Integer | Player tackles or interceptions in the middle third of the pitch for a period |
|
| Integer | Player tackles or interceptions in the opponent's half for a period |
|
| Integer | Player tackles or interceptions in the player's own half for a period |
|
| Integer | Player red cards for a period |
|
| Integer | Player shots saved that were taken from inside the box for a period |
|
| Integer | Player shots saved in the lower center of the goal for a period |
|
| Integer | Player shots saved in the lower left corner of the goal for a period |
|
| Integer | Player shots saved in the lower right corner of the goal for a period |
|
| Integer | Player shots saved that were taken from outside the box for a period |
|
| Integer | Player shots saved in the upper center of the goal for a period |
|
| Integer | Player shots saved in the upper left corner of the goal for a period |
|
| Integer | Player shots saved in the upper right corner of the goal for a period |
|
| Integer | Penalties faced during a penalty shootout in a period |
|
| Integer | Penalties missed during a penalty shootout in a period |
|
| Integer | Penalties saved during a penalty shootout in a period |
|
| Integer | Penalties scored during a penalty shootout in a period |
|
| Integer | Player total shots taken for a period |
|
| Integer | Player shots blocked for a period |
|
| Integer | Player shots taken from the centre of the pitch for a period |
|
| Integer | Player shots that came from a counter attack for a period |
|
| Integer | Player shots taken directly from a free kick for a period |
|
| Double | Player shots for a period, excluding blocked shots |
|
| Integer | Player shots saved for a period |
|
| Integer | Total number of shots that a goalkeeper faced for a period |
|
| Integer | Player shots taken by header for a period |
|
| Integer | Player header shots that missed the target for a period |
|
| Integer | Player header shots that hit the target for a period |
|
| Integer | Player header shots that hit the bar or post for a period |
|
| Integer | Player shots that hit the bar or post for a period |
|
| Integer | Player shots taken from inside the box for a period |
|
| Integer | Player shots taken from the centre of the pitch, inside the box for a period |
|
| Integer | Player shots taken from the left-hand side of the pitch, inside the box for a period |
|
| Integer | Player on-target shots taken from inside the box for a period |
|
| Double | Player on-target shot percentage from inside the box for a period |
|
| Integer | Player shots taken from the right-hand side of the pitch, inside the box for a period |
|
| Integer | Player shots taken from the left-hand side of the pitch for a period |
|
| Integer | Player shots taken with the left foot for a period |
|
| Integer | Player shots off target taken with the left foot for a period |
|
| Integer | Player shots on target taken with the left foot for a period |
|
| Integer | Player shots that missed the target above the crossbar for a period |
|
| Integer | Player shots that missed the target to the left for a period |
|
| Integer | Player shots that missed the target to the right for a period |
|
| Integer | Player shots off target for a period |
|
| Integer | Player shots off target taken from inside the box for a period |
|
| Integer | Player shots off target taken from outside the box for a period |
|
| Integer | Player shots on target for a period |
|
| Integer | Player shots on target taken from inside the box for a period |
|
| Integer | Player shots that hit the target in the lower center of the goal for a period |
|
| Integer | Player shots that hit the target in the lower left corner of the goal for a period |
|
| Integer | Player shots that hit the target in the lower right corner of the goal for a period |
|
| Integer | Player shots on target taken from outside the box for a period |
|
| Double | Player shots on target percentage for a period |
|
| Integer | Player shots that hit the target in the upper center of the goal for a period |
|
| Integer | Player shots that hit the target in the upper left corner of the goal for a period |
|
| Integer | Player shots that hit the target in the upper right corner of the goal for a period |
|
| Integer | Player shots from open play for a period |
|
| Integer | Player shots taken from outside of the box for a period |
|
| Integer | Player shots taken from the centre of the pitch, outside of the box for a period |
|
| Integer | Player shots taken from the left-hand side of the pitch, outside the box for a period |
|
| Integer | Player on-target shots taken outside the box for a period |
|
| Double | Player on-target shot percentage from outside the box for a period |
|
| Integer | Player shots taken from the right-hand side of the pitch, outside the box for a period |
|
| Integer | Player shots taken from the right-hand side of the pitch for a period |
|
| Integer | Player shots taken with the right foot for a period |
|
| Integer | Player shots off target taken with the right foot for a period |
|
| Integer | Player shots on target taken with the right foot for a period |
|
| Integer | Player shots that came from a set piece for a period |
|
| Integer | Signifies a player was substituted in during a period when |
|
| Integer | Signifies a player was substituted out during a period when |
|
| Integer | Player tackles completed in the defensive third of the pitch for a period |
|
| Integer | Player tackles completed in the final third of the pitch for a period |
|
| Integer | Player tackles completed in the middle third of the pitch for a period |
|
| Integer | Total player tackles attempted in the opponent's half of the pitch for a period |
|
| Integer | Player tackles completed in the opponent's half of the pitch for a period |
|
| Integer | Total player tackles attempted in the player's own half of the pitch for a period |
|
| Integer | Player tackles completed in the player's own half of the pitch for a period |
|
| Integer | Player successful tackles for a period |
|
| Integer | Player total attempted tackles for a period |
|
| Integer | Player unsuccessful tackles for a period |
|
| Integer | Player throw-ins for a period |
|
| Integer | Number of fouls against a player in a period |
|
| Integer | Player yellow cards for a period |
|
| Integer | Player red cards for a period resulting from two yellow cards |
Period Stats (Team):
See our Extended Statistics FAQ for in-depth definitions of key data points
Attribute | Parent Element | Type | Description |
---|---|---|---|
|
| Integer | Period number |
|
| Integer | Team assists for a period |
|
| Integer | Percentage of team ball possession for a period. |
|
| Integer | Total cards given to a team in a period |
|
| Integer | Total chances created for a team in a period |
|
| Integer | Team clean sheets for a period |
|
| Integer | Total clearances for a team in a period |
|
| Integer | Total team corner kicks for a period |
|
| Integer | Number of crosses a team's goalkeeper(s) claimed for a period |
|
| Integer | Total number of crosses for a team in a period, excluding corner kicks |
|
| Integer | Total successful crosses for a team in a period |
|
| Integer | Number of successful crosses for a team in a period, excluding corner kicks |
|
| Integer | Total crosses for a team in a period |
|
| Integer | Total unsuccessful crosses for a team in a period |
|
| Integer | Total team defensive blocks for a period |
|
| Integer | Total team diving saves for a period |
|
| Integer | Total number of team dribbles in a period |
|
| Integer | Team dribbles completed for a period |
|
| Integer | Team dribbles completed for a period |
|
| Double | Team successful dribbles percentage for a period |
|
| Integer | Team unsuccessful dribbles for a period |
|
| Integer | Total number of fouls awarded against a team (including those which draw cards) |
|
| Integer | Total number of fouls a team received in a period in the attacking third, resulting in a dangerous set piece |
|
| Integer | Team free kicks for a period. In accordance with the rules, a free kick stat counted for the team who executes a free kick. Direct or indirect free kicks are all counted as free kicks. |
|
| Integer | Team free kicks scored for a period |
|
| Integer | Team goal kicks for a period. Total number of kicks awarded to the team as a result of the ball traveling out of bounds over the goal line of the defending team. |
|
| Integer | Team goals for a period |
|
| Integer | Team goals by head for a period |
|
| Integer | Team goals conceded for a period |
|
| Integer | Team goals scored as a result of a counter attack in a period |
|
| Integer | Team goals scored from methods other than penalty kicks in a period |
|
| Double | The total value of shots resulting in a goal |
|
| Double | The total value of shots created which resulted in a goal |
|
| Integer | Team goals scored from inside the penalty area in a period |
|
| Integer | Team goals scored with the left foot in a period |
|
| Integer | Team goals scored in the lower center of the goalface in a period |
|
| Integer | Team goals scored in the lower left corner of the goalface in a period |
|
| Integer | Team goals scored in the lower right corner of the goalface in a period |
|
| Integer | Team goals scored in open play in a period |
|
| Integer | Team goals scored from outside the penalty area in a period |
|
| Double | The average time in minutes it takes a team to score a goal |
|
| Integer | Team goals scored with the right foot in a period |
|
| Integer | Team goals scored as a result of a set piece in a period |
|
| Integer | Team goals scored in the top center of the goalface in a period |
|
| Integer | Team goals scored in the top left corner of the goalface in a period |
|
| Integer | Team goals scored in the top right corner of the goalface in a period |
|
| Integer | Total team injuries for a period |
|
| Integer | Total team interceptions for a period |
|
| Integer | Total team interceptions in the defensive third of the pitch for a period |
|
| Integer | Total team interceptions in the final third of the pitch for a period |
|
| Integer | Team interceptions in their own penalty area in a period |
|
| Integer | Total team interceptions in the middle third of the pitch for a period |
|
| Integer | Team interceptions in the attacking team's half in a period |
|
| Integer | Team interceptions in the defending team's half in a period |
|
| Integer | Total successful long passes for a team in a period |
|
| Integer | Total long passes for a team in a period |
|
| Integer | Total unsuccessful long passes for a team in a period |
|
| Integer | Team possession losses for a period |
|
| Integer | Total team offside infringements for a period |
|
| Integer | Team passes in a period that resulted in the ball moving backwards |
|
| Integer | Team passes in a period that were completed after the ball was moved backwards |
|
| Integer | Team passes in a period that were unsuccessful after the ball was moved backwards |
|
| Integer | Team passes in a period taken from the center of the pitch |
|
| Integer | Team passes in a period that resulted in the ball moving forwards |
|
| Integer | Team successful passes in a period after the ball was moved forwards |
|
| Integer | Team unsuccessful passes in a period after the ball was moved forwards |
|
| Integer | Team passes in a period taken from the opposition territory |
|
| Integer | Team successful passes in a period taken from the opposition territory |
|
| Integer | Team unsuccessful passes in a period taken from the opposition territory |
|
| Integer | Team passes in a period where the receiving player was positioned inside the opponent's box |
|
| Integer | Team passes in a period taken from the left-hand side of the pitch |
|
| Integer | Team passes in a period taken in the opposition half |
|
| Integer | Team successful passes in a period taken in the opposition half |
|
| Integer | Team unsuccessful passes in a period taken in the opposition half |
|
| Integer | Team passes in a period taken in their own half |
|
| Integer | Team successful passes in a period taken in their own half |
|
| Integer | Team unsuccessful passes in a period taken in their own half |
|
| Integer | Team passes in a period taken from the right-hand side of the pitch |
|
| Integer | Total successful passes for a team in a period |
|
| Double | Team successful pass percentage for a period |
|
| Integer | Total passes for a team in a period |
|
| Integer | Total unsuccessful passes for a team in a period |
|
| Integer | Team penalties taken in a period |
|
| Integer | Team penalty shots conceded for a period |
|
| Integer | Team penalty shots faced for a period |
|
| Integer | Team penalty shots missed for a period |
|
| Integer | Team penalty shots saved for a period |
|
| Integer | Team penalty shots scored for a period |
|
| Integer | Team tackles or interceptions in their defensive third of the pitch for a period |
|
| Integer | Team tackles or interceptions in the opposition's territory of the pitch for a period |
|
| Integer | Team tackles or interceptions in the middle third of the pitch for a period |
|
| Integer | Team tackles or interceptions in the opponent's half for a period |
|
| Integer | Team tackles or interceptions in the team's own half for a period |
|
| Integer | Total team red cards for a period |
|
| Integer | Shots saved that were taken from inside the box for a period |
|
| Integer | Shots saved in the lower center of the goal for a period |
|
| Integer | Shots saved in the lower left corner of the goal for a period |
|
| Integer | Shots saved in the lower right corner of the goal for a period |
|
| Integer | Shots saved that were taken from outside the box for a period |
|
| Double | Team save percentage for a period |
|
| Integer | Shots saved in the upper center of the goal for a period |
|
| Integer | Shots saved in the upper left corner of the goal for a period |
|
| Integer | Shots saved in the upper right corner of the goal for a period |
|
| Integer | Penalties faced during a penalty shootout in a period |
|
| Integer | Penalties missed during a penalty shootout in a period |
|
| Integer | Penalties saved during a penalty shootout in a period |
|
| Integer | Penalties scored during a penalty shootout in a period |
|
| Integer | Total team shots blocked for a period |
|
| Integer | Team shots taken from the centre of the pitch for a period |
|
| Integer | Team shots that came from a counter attack for a period |
|
| Integer | Team shots taken directly from a free kick for a period |
|
| Double | Team shots for a period, excluding blocked shots |
|
| Integer | Total number of shots that a team's goalkeeper faced for a period |
|
| Integer | Team shots taken by header for a period |
|
| Integer | Team header shots that missed the target for a period |
|
| Integer | Team header shots that hit the target for a period |
|
| Integer | Team header shots that hit the bar or post for a period |
|
| Integer | Team shots that hit the bar or post for a period |
|
| Integer | Team shots taken from inside the box for a period |
|
| Integer | Team shots taken from the centre of the pitch, inside the box for a period |
|
| Integer | Team shots taken from the left-hand side of the pitch, inside the box for a period |
|
| Integer | Team on-target shots taken from inside the box for a period |
|
| Double | Team on-target shot percentage from inside the box for a period |
|
| Integer | Team shots taken from the right-hand side of the pitch, inside the box for a period |
|
| Integer | Team shots taken from the left-hand side of the pitch for a period |
|
| Integer | Team shots taken with the left foot for a period |
|
| Integer | Team shots off target taken with the left foot for a period |
|
| Integer | Team shots on target taken with the left foot for a period |
|
| Integer | Team shots that missed the target above the crossbar for a period |
|
| Integer | Team shots that missed the target to the left for a period |
|
| Integer | Team shots that missed the target to the right for a period |
|
| Integer | Total team off-target shots for a period |
|
| Integer | Team shots off target taken from inside the box for a period |
|
| Integer | Team shots off target taken from outside the box for a period |
|
| Integer | Total team on-target shots for a period |
|
| Integer | Team shots on target taken from inside the box for a period |
|
| Integer | Team shots that hit the target in the lower center of the goal for a period |
|
| Integer | Team shots that hit the target in the lower left corner of the goal for a period |
|
| Integer | Team shots that hit the target in the lower right corner of the goal for a period |
|
| Integer | Team shots on target taken from outside the box for a period |
|
| Double | Team shots on target percentage for a period |
|
| Integer | Team shots that hit the target in the upper center of the goal for a period |
|
| Integer | Team shots that hit the target in the upper left corner of the goal for a period |
|
| Integer | Team shots that hit the target in the upper right corner of the goal for a period |
|
| Integer | Team shots from open play for a period |
|
| Integer | Team shots taken from outside of the box for a period |
|
| Integer | Team shots taken from the centre of the pitch, outside of the box for a period |
|
