Integration GuidesDocs
Coverage MatrixDocumentationChange LogLog InContact Us
Integration Guides

Seasonal Statistics

This guide helps you access Soccer seasonal team and player statistics, including over/under statistics.

Prerequisite - Accessing Available Seasons

Understanding which seasons are available—and what level of data coverage is provided—is essential for making reliable and accurate API calls.

  • Use the Seasons feed to view all available seasons for each competition in the API.
  • Reference the Coverage Matrix to determine the depth of coverage by competition tier (Tier 1–9).
  • Use the Season Info feed to confirm what data is available for a given season of the target competition (e.g., player transfers, team squads, stats levels).

Validating coverage and season availability early can help prevent errors and streamline your data integration process.


Overview

Seasonal statistics offer a cumulative view of team and player performance over a full season. Use this data to power leaderboards, comparisons, and performance tracking across your platform.

📆

Data Availability and Timing

As a general rule, the Soccer API provides data for the current season and the two preceding seasons of each competition. However, coverage may extend as far back as 2007, depending on the competition and its data depth.

Seasonal Statistics are updated in realtime for Tier 1 competitions and seasons. For more information on when data is updated, visit the Update Frequencies page.

👍

Understand Every Data Point

To view all possible data fields returned by an endpoint, including definitions, refer to the Data Points table for that specific endpoint. For example, see the data points for the Season Competitor Statistics endpoint. These tables are especially helpful for understanding the full range of values you may encounter and for planning your integration accordingly.

For a complete view of all data fields available across the API, visit the Statistics Summary page for your chosen API. See statistics summaries for:



Seasonal Statistics

Team and Player

You can access team and player seasonal statistics using the Seasonal Competitor Statistics feed.

Seasonal Statistics Response Example
<?xml version="1.0" encoding="UTF-8"?>
<season_competitor_statistics
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" generated_at="2025-07-25T17:45:42+00:00"
	xmlns="http://schemas.sportradar.com/sportsapi/soccer/v4" xsi:schemaLocation="http://schemas.sportradar.com/sportsapi/soccer/v4 https://schemas.sportradar.com/sportsapi/soccer/v4/schemas/season_competitor_statistics.xsd">
	<season id="sr:season:127179" name="MLS 2025" start_date="2025-02-22" end_date="2025-12-08" year="2025" competition_id="sr:competition:242">
		<sport id="sr:sport:1" name="Soccer"/>
	</season>
	<competitor id="sr:competitor:2502" name="DC United" country="USA" country_code="USA" abbreviation="DC" gender="male">
		<statistics average_ball_possession="46.54" cards_given="62" corner_kicks="110" free_kicks="262" goals_by_foot="14" goals_by_head="6" goals_conceded="45" goals_conceded_first_half="23" goals_conceded_second_half="22" goals_scored="20" goals_scored_first_half="11" goals_scored_second_half="9" matches_played="24" offsides="28" penalties_missed="1" red_cards="0" shots_blocked="42" shots_off_target="82" shots_on_bar="4" shots_on_post="3" shots_on_target="82" shots_total="206" yellow_cards="61" yellow_red_cards="1"/>
		<players>
			<player id="sr:player:45970" name="Benteke, Christian">
				<statistics assists="0" cards_given="3" goals_by_head="3" goals_by_penalty="1" goals_conceded="74" goals_scored="7" matches_played="16" offsides="8" own_goals="0" penalties_missed="1" red_cards="0" shots_blocked="4" shots_off_target="16" shots_on_target="25" substituted_in="2" substituted_out="6" yellow_cards="3" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:772907" name="Rowles, Kye">
				<statistics assists="0" cards_given="7" goals_by_head="0" goals_by_penalty="0" goals_conceded="110" goals_scored="0" matches_played="21" own_goals="0" penalties_missed="0" red_cards="0" shots_off_target="1" substituted_in="1" substituted_out="0" yellow_cards="7" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:808422" name="Leal, Randall">
				<statistics assists="0" corner_kicks="4" goals_by_head="0" goals_by_penalty="0" goals_conceded="31" goals_scored="0" matches_played="13" own_goals="0" penalties_missed="0" red_cards="0" shots_off_target="2" shots_on_target="5" substituted_in="11" substituted_out="2" yellow_cards="0" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:813960" name="Badji, Dominique">
				<statistics assists="0" cards_given="3" corner_kicks="1" goals_by_head="0" goals_by_penalty="0" goals_conceded="58" goals_scored="1" matches_played="18" offsides="1" own_goals="0" penalties_missed="0" red_cards="0" shots_blocked="1" shots_off_target="2" shots_on_target="3" substituted_in="12" substituted_out="5" yellow_cards="3" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:1134267" name="Herrera, Aaron">
				<statistics assists="3" cards_given="7" corner_kicks="26" goals_by_head="0" goals_by_penalty="0" goals_conceded="94" goals_scored="0" matches_played="19" own_goals="0" penalties_missed="0" red_cards="0" shots_blocked="4" shots_off_target="3" shots_on_target="2" substituted_in="2" substituted_out="1" yellow_cards="6" yellow_red_cards="1"/>
			</player>
			<player id="sr:player:1388005" name="Servania, Brandon">
				<statistics assists="1" cards_given="3" goals_by_head="0" goals_by_penalty="0" goals_conceded="80" goals_scored="0" matches_played="21" own_goals="0" penalties_missed="0" red_cards="0" shots_blocked="3" shots_off_target="2" shots_on_target="4" substituted_in="5" substituted_out="7" yellow_cards="3" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:1423183" name="Schnegg, David">
				<statistics assists="2" cards_given="7" corner_kicks="8" goals_by_head="0" goals_by_penalty="0" goals_conceded="141" goals_scored="0" matches_played="23" own_goals="0" penalties_missed="0" red_cards="0" shots_blocked="1" shots_off_target="3" shots_on_target="2" substituted_in="1" substituted_out="2" yellow_cards="7" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:1557205" name="Peltola, Matti">
				<statistics assists="0" cards_given="3" corner_kicks="1" goals_by_head="0" goals_by_penalty="0" goals_conceded="37" goals_scored="0" matches_played="17" own_goals="0" penalties_missed="0" red_cards="0" shots_off_target="4" substituted_in="9" substituted_out="5" yellow_cards="3" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:1626872" name="Enow, Boris">
				<statistics assists="0" cards_given="4" goals_by_head="0" goals_by_penalty="0" goals_conceded="78" goals_scored="1" matches_played="21" own_goals="0" penalties_missed="0" red_cards="0" shots_blocked="2" shots_off_target="4" shots_on_target="1" substituted_in="5" substituted_out="10" yellow_cards="4" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:1709887" name="Barraza, Luis">
				<statistics assists="1" cards_given="3" goals_by_head="0" goals_by_penalty="0" goals_conceded="89" goals_scored="0" matches_played="17" own_goals="0" penalties_missed="0" red_cards="0" substituted_in="0" substituted_out="0" yellow_cards="3" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:1882892" name="Stroud, Jared">
				<statistics assists="0" cards_given="1" corner_kicks="2" goals_by_head="0" goals_by_penalty="0" goals_conceded="84" goals_scored="0" matches_played="20" offsides="1" own_goals="0" penalties_missed="0" red_cards="0" shots_blocked="5" shots_off_target="4" shots_on_target="5" substituted_in="7" substituted_out="13" yellow_cards="1" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:1957251" name="Peglow">
				<statistics assists="3" cards_given="2" corner_kicks="10" goals_by_head="0" goals_by_penalty="0" goals_conceded="72" goals_scored="2" matches_played="16" offsides="1" own_goals="0" penalties_missed="0" red_cards="0" shots_blocked="1" shots_off_target="5" shots_on_target="4" substituted_in="1" substituted_out="11" yellow_cards="2" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:1957963" name="Joon-hong, Kim">
				<statistics assists="0" cards_given="1" goals_by_head="0" goals_by_penalty="0" goals_conceded="58" goals_scored="0" matches_played="7" own_goals="0" penalties_missed="0" red_cards="0" substituted_in="0" substituted_out="0" yellow_cards="1" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2077049" name="Pirani, Gabriel">
				<statistics assists="2" cards_given="2" corner_kicks="1" goals_by_head="0" goals_by_penalty="0" goals_conceded="109" goals_scored="4" matches_played="18" own_goals="0" penalties_missed="0" red_cards="0" shots_blocked="5" shots_off_target="11" shots_on_target="9" substituted_in="5" substituted_out="9" yellow_cards="2" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2106854" name="Zouhir, Rida">
				<statistics assists="0" cards_given="1" corner_kicks="3" goals_by_head="0" goals_by_penalty="0" goals_conceded="27" goals_scored="0" matches_played="11" own_goals="0" penalties_missed="0" red_cards="0" shots_on_target="1" substituted_in="9" substituted_out="2" yellow_cards="1" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2119488" name="Dodson, Derek">
				<statistics assists="1" cards_given="1" goals_by_head="0" goals_by_penalty="0" goals_conceded="37" goals_scored="0" matches_played="12" own_goals="0" penalties_missed="0" red_cards="0" shots_on_target="1" substituted_in="8" substituted_out="4" yellow_cards="1" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2254209" name="MacNaughton, Lukas">
				<statistics assists="0" cards_given="2" goals_by_head="1" goals_by_penalty="0" goals_conceded="31" goals_scored="1" matches_played="6" own_goals="0" penalties_missed="0" red_cards="0" shots_off_target="1" shots_on_target="1" substituted_in="1" substituted_out="2" yellow_cards="2" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2302429" name="Bartlett, Lucas">
				<statistics assists="0" cards_given="4" goals_by_head="0" goals_by_penalty="0" goals_conceded="137" goals_scored="0" matches_played="22" offsides="1" own_goals="1" penalties_missed="0" red_cards="0" shots_blocked="2" shots_off_target="1" shots_on_target="1" substituted_in="0" substituted_out="0" yellow_cards="4" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2334049" name="Hopkins, Jackson">
				<statistics assists="0" cards_given="2" goals_by_head="0" goals_by_penalty="0" goals_conceded="11" goals_scored="0" matches_played="8" own_goals="0" penalties_missed="0" red_cards="0" shots_off_target="1" substituted_in="5" substituted_out="4" yellow_cards="2" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2431807" name="Fletcher, Kristian George">
				<statistics assists="0" goals_by_head="0" goals_by_penalty="0" goals_conceded="7" goals_scored="0" matches_played="3" own_goals="0" penalties_missed="0" red_cards="0" shots_blocked="1" substituted_in="3" substituted_out="0" yellow_cards="0" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2716936" name="Barajas, Fidel">
				<statistics assists="0" goals_by_head="0" goals_by_penalty="0" goals_conceded="3" goals_scored="0" matches_played="5" own_goals="0" penalties_missed="0" red_cards="0" substituted_in="5" substituted_out="0" yellow_cards="0" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2745367" name="Tubbs, Garrison Isaiah">
				<statistics assists="0" cards_given="3" goals_by_head="0" goals_by_penalty="0" goals_conceded="37" goals_scored="0" matches_played="8" own_goals="0" penalties_missed="0" red_cards="0" substituted_in="1" substituted_out="3" yellow_cards="3" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2748501" name="Murrell, Jacob">
				<statistics assists="1" cards_given="1" goals_by_head="0" goals_by_penalty="0" goals_conceded="54" goals_scored="1" matches_played="19" own_goals="0" penalties_missed="0" red_cards="0" shots_blocked="2" shots_off_target="1" shots_on_target="3" substituted_in="12" substituted_out="6" yellow_cards="1" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2748855" name="Kijima, Hosei">
				<statistics assists="0" corner_kicks="1" goals_by_head="1" goals_by_penalty="0" goals_conceded="107" goals_scored="2" matches_played="24" offsides="2" own_goals="0" penalties_missed="0" red_cards="0" shots_blocked="2" shots_off_target="4" shots_on_target="3" substituted_in="6" substituted_out="14" yellow_cards="0" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2768193" name="Antley, William Conner">
				<statistics assists="0" goals_by_head="1" goals_by_penalty="0" goals_conceded="48" goals_scored="1" matches_played="11" offsides="1" own_goals="0" penalties_missed="0" red_cards="0" shots_off_target="1" shots_on_target="2" substituted_in="1" substituted_out="8" yellow_cards="0" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2917005" name="Karamoko, Hakim">
				<statistics assists="0" cards_given="1" goals_by_head="0" goals_by_penalty="0" goals_conceded="3" goals_scored="0" matches_played="1" own_goals="0" penalties_missed="0" red_cards="0" substituted_in="1" substituted_out="0" yellow_cards="1" yellow_red_cards="0"/>
			</player>
			<player id="sr:player:2947773" name="Turner, Gavin">
				<statistics assists="0" goals_by_head="0" goals_by_penalty="0" goals_conceded="3" goals_scored="0" matches_played="1" own_goals="0" penalties_missed="0" red_cards="0" substituted_in="1" substituted_out="0" yellow_cards="0" yellow_red_cards="0"/>
			</player>
		</players>
	</competitor>
</season_competitor_statistics>
{
  "generated_at": "2025-07-25T16:55:48+00:00",
  "season": {
    "id": "sr:season:127179",
    "name": "MLS 2025",
    "start_date": "2025-02-22",
    "end_date": "2025-12-08",
    "year": "2025",
    "competition_id": "sr:competition:242",
    "sport": {
      "id": "sr:sport:1",
      "name": "Soccer"
    }
  },
  "competitor": {
    "id": "sr:competitor:2502",
    "name": "DC United",
    "country": "USA",
    "country_code": "USA",
    "abbreviation": "DC",
    "gender": "male",
    "statistics": {
      "average_ball_possession": 46.54,
      "cards_given": 62,
      "corner_kicks": 110,
      "free_kicks": 262,
      "goals_by_foot": 14,
      "goals_by_head": 6,
      "goals_conceded": 45,
      "goals_conceded_first_half": 23,
      "goals_conceded_second_half": 22,
      "goals_scored": 20,
      "goals_scored_first_half": 11,
      "goals_scored_second_half": 9,
      "matches_played": 24,
      "offsides": 28,
      "penalties_missed": 1,
      "red_cards": 0,
      "shots_blocked": 42,
      "shots_off_target": 82,
      "shots_on_bar": 4,
      "shots_on_post": 3,
      "shots_on_target": 82,
      "shots_total": 206,
      "yellow_cards": 61,
      "yellow_red_cards": 1
    },
    "players": [
      {
        "id": "sr:player:45970",
        "name": "Benteke, Christian",
        "statistics": {
          "assists": 0,
          "cards_given": 3,
          "goals_by_head": 3,
          "goals_by_penalty": 1,
          "goals_conceded": 74,
          "goals_scored": 7,
          "matches_played": 16,
          "offsides": 8,
          "own_goals": 0,
          "penalties_missed": 1,
          "red_cards": 0,
          "shots_blocked": 4,
          "shots_off_target": 16,
          "shots_on_target": 25,
          "substituted_in": 2,
          "substituted_out": 6,
          "yellow_cards": 3,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:772907",
        "name": "Rowles, Kye",
        "statistics": {
          "assists": 0,
          "cards_given": 7,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 110,
          "goals_scored": 0,
          "matches_played": 21,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_off_target": 1,
          "substituted_in": 1,
          "substituted_out": 0,
          "yellow_cards": 7,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:808422",
        "name": "Leal, Randall",
        "statistics": {
          "assists": 0,
          "corner_kicks": 4,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 31,
          "goals_scored": 0,
          "matches_played": 13,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_off_target": 2,
          "shots_on_target": 5,
          "substituted_in": 11,
          "substituted_out": 2,
          "yellow_cards": 0,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:813960",
        "name": "Badji, Dominique",
        "statistics": {
          "assists": 0,
          "cards_given": 3,
          "corner_kicks": 1,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 58,
          "goals_scored": 1,
          "matches_played": 18,
          "offsides": 1,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_blocked": 1,
          "shots_off_target": 2,
          "shots_on_target": 3,
          "substituted_in": 12,
          "substituted_out": 5,
          "yellow_cards": 3,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:1134267",
        "name": "Herrera, Aaron",
        "statistics": {
          "assists": 3,
          "cards_given": 7,
          "corner_kicks": 26,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 94,
          "goals_scored": 0,
          "matches_played": 19,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_blocked": 4,
          "shots_off_target": 3,
          "shots_on_target": 2,
          "substituted_in": 2,
          "substituted_out": 1,
          "yellow_cards": 6,
          "yellow_red_cards": 1
        }
      },
      {
        "id": "sr:player:1388005",
        "name": "Servania, Brandon",
        "statistics": {
          "assists": 1,
          "cards_given": 3,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 80,
          "goals_scored": 0,
          "matches_played": 21,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_blocked": 3,
          "shots_off_target": 2,
          "shots_on_target": 4,
          "substituted_in": 5,
          "substituted_out": 7,
          "yellow_cards": 3,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:1423183",
        "name": "Schnegg, David",
        "statistics": {
          "assists": 2,
          "cards_given": 7,
          "corner_kicks": 8,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 141,
          "goals_scored": 0,
          "matches_played": 23,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_blocked": 1,
          "shots_off_target": 3,
          "shots_on_target": 2,
          "substituted_in": 1,
          "substituted_out": 2,
          "yellow_cards": 7,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:1557205",
        "name": "Peltola, Matti",
        "statistics": {
          "assists": 0,
          "cards_given": 3,
          "corner_kicks": 1,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 37,
          "goals_scored": 0,
          "matches_played": 17,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_off_target": 4,
          "substituted_in": 9,
          "substituted_out": 5,
          "yellow_cards": 3,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:1626872",
        "name": "Enow, Boris",
        "statistics": {
          "assists": 0,
          "cards_given": 4,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 78,
          "goals_scored": 1,
          "matches_played": 21,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_blocked": 2,
          "shots_off_target": 4,
          "shots_on_target": 1,
          "substituted_in": 5,
          "substituted_out": 10,
          "yellow_cards": 4,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:1709887",
        "name": "Barraza, Luis",
        "statistics": {
          "assists": 1,
          "cards_given": 3,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 89,
          "goals_scored": 0,
          "matches_played": 17,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "substituted_in": 0,
          "substituted_out": 0,
          "yellow_cards": 3,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:1882892",
        "name": "Stroud, Jared",
        "statistics": {
          "assists": 0,
          "cards_given": 1,
          "corner_kicks": 2,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 84,
          "goals_scored": 0,
          "matches_played": 20,
          "offsides": 1,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_blocked": 5,
          "shots_off_target": 4,
          "shots_on_target": 5,
          "substituted_in": 7,
          "substituted_out": 13,
          "yellow_cards": 1,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:1957251",
        "name": "Peglow",
        "statistics": {
          "assists": 3,
          "cards_given": 2,
          "corner_kicks": 10,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 72,
          "goals_scored": 2,
          "matches_played": 16,
          "offsides": 1,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_blocked": 1,
          "shots_off_target": 5,
          "shots_on_target": 4,
          "substituted_in": 1,
          "substituted_out": 11,
          "yellow_cards": 2,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:1957963",
        "name": "Joon-hong, Kim",
        "statistics": {
          "assists": 0,
          "cards_given": 1,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 58,
          "goals_scored": 0,
          "matches_played": 7,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "substituted_in": 0,
          "substituted_out": 0,
          "yellow_cards": 1,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2077049",
        "name": "Pirani, Gabriel",
        "statistics": {
          "assists": 2,
          "cards_given": 2,
          "corner_kicks": 1,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 109,
          "goals_scored": 4,
          "matches_played": 18,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_blocked": 5,
          "shots_off_target": 11,
          "shots_on_target": 9,
          "substituted_in": 5,
          "substituted_out": 9,
          "yellow_cards": 2,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2106854",
        "name": "Zouhir, Rida",
        "statistics": {
          "assists": 0,
          "cards_given": 1,
          "corner_kicks": 3,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 27,
          "goals_scored": 0,
          "matches_played": 11,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_on_target": 1,
          "substituted_in": 9,
          "substituted_out": 2,
          "yellow_cards": 1,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2119488",
        "name": "Dodson, Derek",
        "statistics": {
          "assists": 1,
          "cards_given": 1,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 37,
          "goals_scored": 0,
          "matches_played": 12,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_on_target": 1,
          "substituted_in": 8,
          "substituted_out": 4,
          "yellow_cards": 1,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2254209",
        "name": "MacNaughton, Lukas",
        "statistics": {
          "assists": 0,
          "cards_given": 2,
          "goals_by_head": 1,
          "goals_by_penalty": 0,
          "goals_conceded": 31,
          "goals_scored": 1,
          "matches_played": 6,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_off_target": 1,
          "shots_on_target": 1,
          "substituted_in": 1,
          "substituted_out": 2,
          "yellow_cards": 2,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2302429",
        "name": "Bartlett, Lucas",
        "statistics": {
          "assists": 0,
          "cards_given": 4,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 137,
          "goals_scored": 0,
          "matches_played": 22,
          "offsides": 1,
          "own_goals": 1,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_blocked": 2,
          "shots_off_target": 1,
          "shots_on_target": 1,
          "substituted_in": 0,
          "substituted_out": 0,
          "yellow_cards": 4,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2334049",
        "name": "Hopkins, Jackson",
        "statistics": {
          "assists": 0,
          "cards_given": 2,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 11,
          "goals_scored": 0,
          "matches_played": 8,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_off_target": 1,
          "substituted_in": 5,
          "substituted_out": 4,
          "yellow_cards": 2,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2431807",
        "name": "Fletcher, Kristian George",
        "statistics": {
          "assists": 0,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 7,
          "goals_scored": 0,
          "matches_played": 3,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_blocked": 1,
          "substituted_in": 3,
          "substituted_out": 0,
          "yellow_cards": 0,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2716936",
        "name": "Barajas, Fidel",
        "statistics": {
          "assists": 0,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 3,
          "goals_scored": 0,
          "matches_played": 5,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "substituted_in": 5,
          "substituted_out": 0,
          "yellow_cards": 0,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2745367",
        "name": "Tubbs, Garrison Isaiah",
        "statistics": {
          "assists": 0,
          "cards_given": 3,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 37,
          "goals_scored": 0,
          "matches_played": 8,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "substituted_in": 1,
          "substituted_out": 3,
          "yellow_cards": 3,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2748501",
        "name": "Murrell, Jacob",
        "statistics": {
          "assists": 1,
          "cards_given": 1,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 54,
          "goals_scored": 1,
          "matches_played": 19,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_blocked": 2,
          "shots_off_target": 1,
          "shots_on_target": 3,
          "substituted_in": 12,
          "substituted_out": 6,
          "yellow_cards": 1,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2748855",
        "name": "Kijima, Hosei",
        "statistics": {
          "assists": 0,
          "corner_kicks": 1,
          "goals_by_head": 1,
          "goals_by_penalty": 0,
          "goals_conceded": 107,
          "goals_scored": 2,
          "matches_played": 24,
          "offsides": 2,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_blocked": 2,
          "shots_off_target": 4,
          "shots_on_target": 3,
          "substituted_in": 6,
          "substituted_out": 14,
          "yellow_cards": 0,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2768193",
        "name": "Antley, William Conner",
        "statistics": {
          "assists": 0,
          "goals_by_head": 1,
          "goals_by_penalty": 0,
          "goals_conceded": 48,
          "goals_scored": 1,
          "matches_played": 11,
          "offsides": 1,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "shots_off_target": 1,
          "shots_on_target": 2,
          "substituted_in": 1,
          "substituted_out": 8,
          "yellow_cards": 0,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2917005",
        "name": "Karamoko, Hakim",
        "statistics": {
          "assists": 0,
          "cards_given": 1,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 3,
          "goals_scored": 0,
          "matches_played": 1,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "substituted_in": 1,
          "substituted_out": 0,
          "yellow_cards": 1,
          "yellow_red_cards": 0
        }
      },
      {
        "id": "sr:player:2947773",
        "name": "Turner, Gavin",
        "statistics": {
          "assists": 0,
          "goals_by_head": 0,
          "goals_by_penalty": 0,
          "goals_conceded": 3,
          "goals_scored": 0,
          "matches_played": 1,
          "own_goals": 0,
          "penalties_missed": 0,
          "red_cards": 0,
          "substituted_in": 1,
          "substituted_out": 0,
          "yellow_cards": 0,
          "yellow_red_cards": 0
        }
      }
    ]
  }
}

This feed provides season-level statistics for a single competitor (team), along with performance metrics for each player on the roster. Team-level data includes totals and averages such as goals scored, ball possession, shots, fouls, and disciplinary actions. Player-level statistics include appearances, goals, assists, substitutions, cards, shots, and more—ideal for season summaries, leaderboards, or performance insights.

Level-Up Seasonal Stats with Soccer Extended

Get beyond the basics, use the Soccer Extended API to access a richer set of seasonal statistics, including advanced metrics like successful vs. unsuccessful crosses, dribbles completed, loss of possession, and more. Perfect for powering in-depth analysis, tactical breakdowns, and scouting insights.

Seasonal Statistics Response Example (Soccer Extended)
<?xml version="1.0" encoding="UTF-8"?>
<season_competitor_statistics
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" generated_at="2025-07-25T17:59:00+00:00"
	xmlns="http://schemas.sportradar.com/sportsapi/soccer-extended/v4" xsi:schemaLocation="http://schemas.sportradar.com/sportsapi/soccer-extended/v4 https://schemas.sportradar.com/sportsapi/soccer-extended/v4/schemas/season_competitor_statistics.xsd">
