get https://api.sportradar.com/tennis////competitors//doubles_competitions_played.
Returns doubles competitions played and the partners a competitor played
with.
Update Frequency
300s Time To Live / Cache
Data Points
Competition:
Attribute | Parent Element | Type | Description |
---|---|---|---|
gender | competition | String | Gender for a competitionmen , women , mixed |
id | competition | String | Unique ID for a competition ex. sr:competition:2555 (Wimbledon Men Singles) |
level | competition | String | Level of a competitiongrand_slam , atp_1000 , atp_500 , atp_250 , wta_premier , wta_international , atp_world_tour_finals , wta_championships , atp_next_generation , wta_elite_trophy , wta_master , wta_500 , wta_250 , wta_1000 , wta_125 |
name | competition | String | Name of a competition ex. Wimbledon Men Singles , WTA Monterrey, Mexico Women Doubles |
parent_id | competition | String | Unique parent ID for a competition. ex. sr:competition:2553 is used to group all Wimbledon competitions. |
type | competition | String | Type of a competition ex. sings , doubles , mixed_doubles |
Competitor:
Competitors can be a player, a doubles team, or a national team
Attribute | Parent Element | Type | Description |
---|---|---|---|
abbreviation | competitors - competitor | String | Abbreviation for a competitor name ex. PAU (Tommy Paul) or G/M ('Glasspool L / Middelkoop M' doubles team) |
country | competitors - competitor | String | Country of a competitor ex. USA |
gender | competitors - competitor | String | Gender for a competitormale , female , mixed |
id | competitors - competitor | String | Unique ID for a competitor ex. sr:competitor:670029 |
name | competitors - competitor | String | Name for a competitor ex. Paul, Tommy or Glasspool L / Middelkoop M (doubles team) |
Player:
Competitors will appear under a
players
node when part of a doubles competition.
Attribute | Parent Element | Type | Description |
---|---|---|---|
abbreviation | competitor - players - player | String | Abbreviation for a competitor name ex. PAU (Tommy Paul) |
country | competitor - players - player | String | Country of a competitor ex. USA |
gender | competitor - players - player | String | Gender for a competitormale , female |
id | competitor - players - player | String | Unique ID for a competitor ex. sr:competitor:138546 |
name | competitor - players - player | String | Name for a competitor ex. Paul, Tommy |