get https://api.sportradar.us/nbdl//v5//players//profile.
NBA G League Player Profile Provides player biographical information and seasonal statistics.
Update Frequency
2s Time To Live / Cache
Data Points
Draft Info:
Attribute | Parent Element | Type | Description |
---|---|---|---|
pick | draft | Integer | Draft pick number of a player |
round | draft | Integer | Draft pick round of a player |
team_id | draft | Integer | Unique ID of a draft team ex. 583eca88-fb46-11e1-82cb-f4ce4684ea4c |
year | draft | Integer | Draft year of a player |
League:
Attribute | Parent Element | Type | Description |
---|---|---|---|
alias | league | String | Alias of a league ex. NBDL |
id | league | GUID | Unique ID of a league ex. ac79301f-9b1a-4e72-a4cb-230d4418ae08 |
name | league | String | Name of a league ex. NBA G League |
id | season | GUID | Unique ID of a season ex. 2a29bf58-7069-4ca4-8933-0347544e243d |
type | season | String | Type of a seasonREG (Regular Season) |
year | season | Integer | Year of a season |
Player:
Attribute | Parent Element | Type | Description |
---|---|---|---|
abbr_name | player | String | Abbreviated name of a player ex. J.Jackson |
birth_date | player | Date | Player date of birth ex. 1995-03-28 |
birth_place | player | String | Birthplace of a player ex. Houston, TX, USA |
college | player | String | College attended ex. North Carolina |
experience | player | unsignedByte | Number of years played in the NBA |
first_name | player | String | First name of a player ex. Justin |
full_name | player | String | Full name of a player ex. Justin Jackson |
height | player | unsignedByte | Height in inches |
high_school | player | String | High school attended ex. Homeschool Christian Youth (TX) |
id | player | GUID | Unique player ID ex. fd1b8de8-1ea6-446e-9a86-a89bc28ae510 |
jersey_number | player | Integer | Number of a player's jersey |
last_name | player | String | Last name of a player ex. Jackson |
position | player | String | Position of a playerNA ,C ,C-F ,F ,F-C ,F-G ,G ,G-F |
primary_position | player | String | Primary position of a playerNA ,C ,PF ,PG ,SF ,SG |
status | player | String | Status of a playerACT (Active),SUS (Suspended),IR (Injured Reserve),TWO-WAY (Two-Way Contract / D-League),NWT (Not with Team),FA (Free Agent),RET (Retired) |
updated | player | dateTime | Timestamp of a change to a free agent status ex. 2022-09-30T22:55:57Z |
weight | player | unsignedShort | Weight in lbs. |
Player Statistics (Season):
Attribute | Parent Element | Type | Description |
---|---|---|---|
assists | statistics -total | Integer | Number of assists |
assists | statistics -average | Decimal | Assists per game |
assists_turnover_ratio | statistics -total | Decimal | Assist to turnover ratio |
blocked_att | statistics -total | Integer | Number of blocked attempts |
blocked_att | statistics -average | Decimal | Blocked attempts per game |
blocks | statistics -total | Integer | Number of shots blocked |
blocks | statistics -average | Integer | Shots blocked per game |
coach_ejections | statistics -total | Integer | Number of coach ejections |
coach_tech_fouls | statistics -total | Integer | Number of coach technical fouls |
defensive_rebounds | statistics -total | Integer | Number of defensive rebounds |
def_rebounds | statistics -average | Decimal | Defensive rebounds per game |
double_doubles | statistics -total | Integer | Number of double-doubles |
effective_fg_pct | statistics -total | Decimal | Effective Field Goal Percentage (FG + 0.5 * 3P) / FGA |
efficiency | statistics -total | Decimal | Player Efficiency Rating (sPoints+sAssists+sBlocks+sSteals+sFoulsDrawn+sReboundsTotal)-(sTurnovers+sBlocksReceived+sFoulsPersonal+sFoulsTechnical+(sTwoPointersAttempted-sTwoPointersMade)+(sThreePointersAttempted-sThreePointersMade)+(sFreeThrowsAttempted-sFreeThrowsMade)) |
efficiency | statistics -average | Decimal | Player Efficiency Rating per game |
ejections | statistics -total | Integer | Number of ejections |
fast_break_att | statistics -total | Integer | Number of fast break attempts |
fast_break_att | statistics -average | Decimal | Fast break attempts per game |
fast_break_made | statistics -total | Integer | Number of fast break baskets |
fast_break_made | statistics -average | Decimal | Fast break baskets per game |
fast_break_pct | statistics -total | Decimal | Fast break percentage ex. 100.0 |
fast_break_pct | statistics -average | Decimal | Fast break percentage per game ex. 82.0 |
fast_break_pts | statistics -total | Integer | Number of fast break points |
fast_break_pts | statistics -average | Decimal | Fast break points per game |
field_goals_att | statistics -total | Integer | Number of field goal attempts |
field_goals_att | statistics -average | Decimal | Field goal attempts per game |
field_goals_made | statistics -total | Integer | Number of field goals made |
field_goals_made | statistics -average | Decimal | Field goals made per game |
field_goals_pct | statistics -total | Decimal | Field goal percentage ex. 56.5 |
flagrant_fouls | statistics -total | Integer | Number of flagrant fouls |
flagrant_fouls | statistics -average | Decimal | Flagrant fouls per game |
foulouts | statistics -total | Integer | Number of foul outs |
fouls_drawn | statistics -total | Integer | Number of fouls drawn |
fouls_drawn | statistics -average | Decimal | Fouls drawn per game |
free_throws_att | statistics -total | Integer | Number of free throw attempts |
free_throws_att | statistics -average | Decimal | Free throw attempts per game |
free_throws_made | statistics -total | Integer | Number of free throws made |
free_throws_made | statistics -average | Decimal | Free throws made per game |
free_throws_pct | statistics -total | Decimal | Free throw percentage ex. 100.0 |
games_played | statistics -total | Integer | Number of games played |
games_started | statistics -total | Integer | Number of games started |
minus | statistics -total | Integer | Number of team points against while a player is on the court |
minutes | statistics -total | String | Number of minutes played ex. 40:07 |
minutes | statistics -average | Decimal | Minutes played per game |
offensive_fouls | statistics -total | Integer | Number of offensive fouls |
offensive_fouls | statistics -average | Decimal | Offensive fouls per game |
offensive_rebounds | statistics -total | Integer | Number of offensive rebounds |
off_rebounds | statistics -average | Decimal | Offensive rebounds per game |
offensive_rebounds_pct | statistics -total | Decimal | Offensive rebound percentage ex. 20.0 |
personal_fouls | statistics -total | Integer | Number of personal fouls |
personal_fouls | statistics -average | Decimal | Personal fouls per game |
plus | statistics -total | Integer | Number of team points scored while a player is on the court |
points | statistics -total | Integer | Number of points |
points | statistics -average | Decimal | Points per game |
points_in_paint | statistics -total | Integer | Number of points in the paint |
points_in_paint | statistics -average | Decimal | Points in the paint per game |
points_in_paint_att | statistics -total | Integer | Number of points in the paint attempts |
points_in_paint_att | statistics -average | Decimal | Points in the paint attempts per game |
points_in_paint_made | statistics -total | Integer | Number of points in the paint baskets |
points_in_paint_made | statistics -average | Decimal | Points in the paint baskets per game |
points_in_paint_pct | statistics -total | Decimal | Points in the paint percentage ex. 28.6 |
points_off_turnovers | statistics -total | Integer | Number of points off turnovers |
points_off_turnovers | statistics -average | Decimal | Points off turnovers per game |
rebounds | statistics -total | Integer | Number of rebounds |
rebounds | statistics -average | Decimal | Rebounds per game |
second_chance_att | statistics -total | Integer | Number of second chance attempts |
second_chance_att | statistics -average | Decimal | Second chance attempts per game |
second_chance_made | statistics -total | Integer | Number of second chance baskets |
second_chance_made | statistics -average | Decimal | Second chance baskets per game |
second_chance_pct | statistics -total | Decimal | Second chance percentage ex. 20.0 |
second_chance_pts | statistics -total | Integer | Number of second chance points |
second_chance_pts | statistics -average | Decimal | Second chance points per game |
steals | statistics -total | Integer | Number of steals |
steals | statistics -average | Decimal | Steals per game |
tech_fouls | statistics -total | Integer | Number of technical fouls |
three_points_att | statistics -total | Integer | Number of 3-point attempts |
three_points_att | statistics -average | Decimal | 3-point attempts per game |
three_points_made | statistics -total | Integer | Number of 3-point baskets |
three_points_made | statistics -average | Decimal | 3-point baskets per game |
three_points_pct | statistics -total | Decimal | 3-point percentage ex. 100.0 |
triple_double | statistics -total | Boolean | Signifies a triple-double |
true_shooting_att | statistics -total | Decimal | Number of attempts used to determine true shooting percentage sFieldGoalsAttempted + (0.44 * sFreeThrowsAttempted) |
true_shooting_att | statistics -average | Decimal | Number of attempts per game used to determine true shooting percentage |
true_shooting_pct | statistics -total | Decimal | True Shooting Percentage 100 sPoints / (2 sTrueShootingAttempts ) |
turnovers | statistics -total | Integer | Number of turnovers |
turnovers | statistics -average | Decimal | Turnovers per game |
two_points_att | statistics -total | Integer | Number of 2-point attempts |
two_points_att | statistics -average | Decimal | 2-point attempts per game |
two_points_made | statistics -total | Integer | Number of 2-point baskets |
two_points_made | statistics -average | Decimal | 2-point baskets per game |
two_points_pct | statistics -total | Decimal | 2-point percentage ex. 100.0 |
Team:
Attribute | Parent Element | Type | Description |
---|---|---|---|
alias | team | String | Abbreviation of a team ex. DEl (Delaware) |
id | team | GUID | Unique ID of a team ex. 67a79348-041a-45f6-bb12-722d38dc8dbf |
market | team | String | Market name of a team ex. Delaware |
name | team | String | Team name ex. Blue Coats |