get
https://api.sportradar.com/australianrules//v3//schedules/live/summaries.
Provides match information for all currently live matches including scoring and team match statistics. This feed updates in real time as matches are played.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Data Points
Category & Sport
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
country_code | sport_event_context - category | String | Country code for a sport event's category ex. AUS (Australia) |
id | sport_event_context - category | String | Unique category ID for a sport event ex. sr:category:87 |
name | sport_event_context - category | String | Name for a sport event's category ex. Australia |
id | sport_event_context - sport | String | Unique sport ID for a sport event ex. sr:sport:13 |
name | sport_event_context - sport | String | Name for a sport event's sport ex. Aussie Rules |
Competition
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
gender | sport_event_context - competition | String | Gender for a competitionmen, women |
id | sport_event_context - competition | String | Unique ID for a competition ex. sr:competition:656 (AFL) |
name | sport_event_context - competition | String | Name of a competition ex. AFL, AFL, Women |
Groups
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
id | sport_event_context - groups - group | String | Unique ID for a sport event's group ex. sr:league:80118 (AFL 2024) |
name | sport_event_context - groups - group | String | Name of a sport event's group ex. AFL 2024, AFL 2024, Final Series |
group_name | sport_event_context - groups - group | String | Abbreviated name of a sport event's group ex. D |
Rounds
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
competition_sport_event_number | sport_event_context - round | Integer | Sport event number within a competition. Used for competitions that have fixed match numbers. |
cup_round_id | sport_event_context - round | String | Unique ID for a sport event's cup round ex. sr:cup_round:1934530 |
cup_round_number_of_sport_events | sport_event_context - round | Integer | Number of events in a sport event's round |
cup_round_sport_event_number | sport_event_context - round | Integer | Number within the cup_round of a match ID. For example, 1st leg of 2 |
name | sport_event_context - round | String | Name of a sport event's round ex. grand_finals or preliminary_finals |
number | sport_event_context - round | Integer | Number of a sport event's round |
other_sport_event_id | sport_event_context - round | String | A linked sport event ID, typically in a two-legged tie ex. sr:sport_event:47395897 |
Seasons
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
competition_id | sport_event_context - season | String | Unique ID for the competition a sport event belongs to ex. sr:competition:656 (AFL) |
disabled | sport_event_context - season | Boolean | Signifies a season has been disabled when true |
end_date | sport_event_context - season | Date | End date of a sport event's season ex. 2024-09-28 |
id | sport_event_context - season | String | Unique ID for a sport event's season ex. sr:season:111244 (AFL 2024) |
name | sport_event_context - season | String | Name of a sport event's season ex. Liga ACB 23/24 |
start_date | sport_event_context - season | Date | Start date of a sport event's season ex. 2024-03-07 |
year | sport_event_context - season | String | Year of a sport event's season ex. 2024 |
Stages
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
end_date | sport_event_context - stage | Date | End date of a sport event's stage ex. 2024-09-28 |
order | sport_event_context - stage | Integer | Order of a stage within a season |
phase | sport_event_context - stage | String | Name of a sport event's stage ex. final_phase, knockout_stage, playoffsSee the enum_phase entry in our Aussie Rules OpenAPI spec for a complete list of valid phase enum values |
start_date | sport_event_context - stage | Date | Start date of a sport event's stage ex. 2024-09-05 |
type | sport_event_context - stage | String | Type of a sport event's stagecup, league |
year | sport_event_context - stage | String | Year of a sport event's stage ex. 2024 |
Competitor
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
abbreviation | competitors - competitor | String | Abbreviation for a competitor name ex. BRI (Brisbane Lions) |
age_group | competitors - competitor | String | Age group of a competitor, when applicable ex. U23 |
country | competitors - competitor | String | Country of a competitor ex. Australia |
country_code | competitors - competitor | String | Country code of a competitor ex. AUS (Australia) |
gender | competitors - competitor | String | Gender for a competitormale, female |
id | competitors - competitor | String | Unique ID for a competitor ex. sr:competitor:4444 (Brisbane Lions) |
name | competitors - competitor | String | Name for a competitor ex. Brisbane Lions |
qualifier | competitors - competitor | String | Designation of a competitor for a sport eventhome, away |
virtual | competitors - competitor | Boolean | Signifies a competitor is a virtual team when true. Used for placeholder teams in TBD vs TBD matchups. |
Player
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
id | statistics - competitor - player | String | Unique ID of a player ex. sr:player:509236 |
name | statistics - competitor - player | String | Name of a player ex. Neale, Lachie |
Sport Event
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
id | sport_event | String | Unique ID of a sport event ex. sr:sport_event:53800561 |
replaced_by | sport_event | String | An alternative sport event ID if the match is postponed and played at a later date ex. sr:sport_event:47395897 |
resume_time | sport_event | Date | An updated timestamp if there is a delay at the start or interruption during a match ex. 2024-03-26T20:00:00+00:00 |
start_time | sport_event | Date | Start time of a sport event ex. 2024-03-26T20:00:00+00:00 |
start_time_confirmed | sport_event | Boolean | Signifies the start time of a sport event is confirmed when true |
Sport Event - Coverage Properties
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
type | sport_event - coverage | String | Type of coveragesport_event, group, competition |
basic_play_by_play | sport_event - coverage - sport_event_properties | Boolean | Signifies basic play-by-play is available for a sport event when true |
basic_player_stats | sport_event - coverage - sport_event_properties | Boolean | Signifies basic player stats is available for a sport event when true |
basic_team_stats | sport_event - coverage - sport_event_properties | Boolean | Signifies basic team stats is available for a sport event when true |
goal_scorers | sport_event - coverage - sport_event_properties | Boolean | Signifies goal scorers are available for a sport event when true |
lineups | sport_event - coverage - sport_event_properties | Boolean | Signifies lineups are available for a sport event when true |
scores | sport_event - coverage - sport_event_properties | String | Describes the availability of scores as live or post-matchlive, post |
Period Scores
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
away_score | sport_event_status - period_scores - period_score | Integer | Away team period score |
away_display_score | sport_event_status - period_scores - period_score | String | Away team period display score ('Number of Goals'.'Number of Points'.'Total') ex. 5.5.35 |
home_score | sport_event_status - period_scores - period_score | Integer | Home team period score |
home_display_score | sport_event_status - period_scores - period_score | String | Home team period display score ('Number of Goals'.'Number of Points'.'Total') ex. 5.5.35 |
number | sport_event_status - period_scores - period_score | Integer | Period number |
type | sport_event_status - period_scores - period_score | String | Period typeregular_period, overtime, 1st_period, 2nd_period, 3rd_period, 4th_period, 1st_pause, 2nd_pause, 3rd_pause, interrupted |
Sport Event Status
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
away_score | sport_event_status | Integer | Total score for the away team in the match |
away_display_score | sport_event_status | Integer | Display score for the away team in the match ('Number of Goals'.'Number of Points'.'Total') ex. 18.12.120 |
away_normaltime_score | sport_event_status | Integer | Score for the away team in normal time |
home_score | sport_event_status | Integer | Total score for the home team in the match |
home_display_score | sport_event_status | Integer | Display score for the home team in the match ('Number of Goals'.'Number of Points'.'Total') ex. 9.6.60 |
home_normaltime_score | sport_event_status | Integer | Score for the home team in normal time |
match_status | sport_event_status | String | Status within a match (sport event). Provides more detail on the state of a sport event when live than statusex. not_started, 1st_quarter, ended, cancelledSee our FAQ for a complete list of statuses and their definitions. |
match_tie | sport_event_status | Boolean | Signifies a match ended in a tie when true |
scount_abandoned | sport_event_status | Boolean | Signifies a sport event was abandoned by a scout when true |
status | sport_event_status | String | Status of a sport event ex. not_started, live, ended, closedSee our FAQ for a complete list of statuses and their definitions. |
winner_id | sport_event_status | String | Unique ID of the match winner ex. sr:competitor:4444 |
Game Stats (Player)
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
behinds | player - statistics | Integer | Number of behinds for a player in a game |
disposals | player - statistics | Integer | Number of disposals for a player in a game |
goals | player - statistics | Integer | Number of goals for a player in a game |
handballs | player - statistics | Integer | Number of handballs for a player in a game |
hitouts | player - statistics | Integer | Number of hitouts for a player in a game |
kicks | player - statistics | Integer | Number of kicks for a player in a game |
marks | player - statistics | Integer | Number of marks for a player in a game |
super_goals | player - statistics | Integer | Number of super goals for a player in a game |
tackles | player - statistics | Integer | Number of tackles for a player in a game |
Game Stats (Team)
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
behinds | competitor - statistics | Integer | Number of behinds for a team in a game |
disposals | competitor - statistics | Integer | Number of disposals for a team in a game |
free_kicks | competitor - statistics | Integer | Number of free kicks for a team in a game |
goals | competitor - statistics | Integer | Number of goals for a team in a game |
handballs | competitor - statistics | Integer | Number of handballs for a team in a game |
hitouts | competitor - statistics | Integer | Number of hitouts for a team in a game |
kicks | competitor - statistics | Integer | Number of kicks for a team in a game |
marks_inside_50s | competitor - statistics | Integer | Number of marks inside 50 for a team in a game |
marks | competitor - statistics | Integer | Number of marks for a team in a game |
super_goals | competitor - statistics | Integer | Number of super goals for a team in a game |
tackles | competitor - statistics | Integer | Number of tackles for a team in a game |
Venue
| Attribute | Parent Element | Type | Description |
|---|---|---|---|
capacity | venue | Integer | Capacity of venue ex. 42000 |
changed | venue | Boolean | Signifies a venue has been changed when true |
city_id | venue | String | Unique ID of a city ex. sr:city:59 |
city_name | venue | String | City name of venue ex. Brisbane |
country_code | venue | String | Country code of venue ex. AUS (Australia) |
country_name | venue | String | Country name of venue ex. Australia |
id | venue | String | Unique ID of venue ex. sr:venue:7698 |
map_coordinates | venue | String | Coordinates of venue ex. -27.485833,153.038056 |
name | venue | String | Name of venue ex. The Gabba |
reduced_capacity | venue | Boolean | Optional attribute signifying a venue has a restricted capacity when true |
reduced_capacity_max | venue | Integer | Value of a venue's restricted capacity |
timezone | venue | String | Timezone of venue ex. Australia/Queensland |
